Thursday 10 June 2010 | |||||||||||||
Mansfield Tavern, Mansfield, Queensland, Australia |
|||||||||||||
|
light middleweight | Jason Kanofski | 13(2)–3(1)–3 | L | Philip Holiday | 38(22)–7(2)–1 | SD | 10 | 10 | ||||
~ vacant Australian light middleweight title ~ | |||||||||||||
|
light heavyweight | Shane McConville | 5(1)–0(0)–4 | W | Philip Maley | 4(3)–1(0)–1 | MD | 10 | 10 | ||||
~ Australian light heavyweight title ~ | |||||||||||||
|
lightweight | Brett William Smith | 6(4)–0(0)–1 | W | Gavyn Locock | 6(1)–4(3)–1 | TKO | 4 | 6 | ||||
|
middleweight | Omar Shaick | 6(5)–0(0)–0 | L | Ben McCulloch | 4(3)–0(0)–0 | SD | 6 | 6 | ||||
|
super featherweight | Corey McConnell | 4(0)–0(0)–1 | W | Jerry Spanidis | 2(0)–10(3)–2 | UD | 6 | 6 | ||||
|
welterweight | Steve Wijangco | 2(2)–5(1)–2 | W | Jacob Mahony | 0(0)–0(0)–1 | UD | 4 | 4 | ||||
Thursday 10 June 2010 | |||||||||||||
Stadium P.Maisonniale, Saint-Etienne, Loire, France |
|||||||||||||
|
light middleweight | Frank Haroche Horta | 22(6)–8(0)–4 | W | Sergejs Malcevs | 6(5)–0(0)–0 | TKO | 1 | 6 | ||||
|
heavyweight | Newfel Ouatah | 5(4)–0(0)–0 | W | Aleksandrs Selezens | 4(2)–9(2)–0 | RTD | 2 | 4 | ||||
|
light heavyweight | Vousoumna Gatsoumna | 2(1)–2(0)–1 | L | Damien Retif | 2(0)–12(3)–1 | PTS | 4 | 4 | ||||
|
light welterweight | Brice Romaingoux | debut | L | Sezer Erunsal | 2(1)–9(1)–1 | PTS |
{loadposition 111}