Thursday 17 June 2010 | ![]() |
||||||||||||
ABA Stadium, Auckland, New Zealand |
|||||||||||||
|
light heavyweight | Soulan Pownceby | 14(7)–0(0)–1 | W | Joel Casey | 10(6)–7(1)–3 | UD | 12 | 12 | ||||
~ World Boxing Foundation light heavyweight title ~ ~ WBO Asia Pacific light heavyweight title ~ |
|||||||||||||
|
cruiserweight | Oscar Siale | 12(4)–3(0)–0 | L | Moyoyo Mensah | 20(9)–8(2)–1 | UD | 12 | 12 | ||||
~ interim WBO Asia Pacific cruiserweight title ~ | |||||||||||||
|
Taito Raturere | 5(1)–0(0)–0 | W | unknown | UD | 6 | 6 | ||||||
|
Issac Peach | debut | W | Moses Ioelu | 3(1)–10(7)–0 | UD | 4 | 4 | |||||
|
heavyweight | Vini Mahoni | debut | W | Oscar Talemaira | 3(1)–29(14)–2 | TKO | 2 | 4 | ||||
|
Daniel McKinnon | 16(8)–5(2)–1 | W | Ioane Talamauga | 0(0)–6(2)–0 | UD | 4 | 4 | |||||
Thursday 17 June 2010 | ![]() |
||||||||||||
Grandma’s Sports Garden, Duluth, Minnesota, United States |
|||||||||||||
|
middleweight | Andy Kolle | 21(15)–2(2)–0 | W | Matt Vanda | 42(22)–11(1)–0 | UD | 6 | 6 | ||||
|
middleweight | Dave Peterson | 12(7)–0(0)–0 | W | Troy Lowry | 27(16)–9(5)–0 | UD | 4 | 4 | ||||
|
lightweight | Gary Eyer | 8(6)–0(0)–1 | W | Randy Ronchi | 0(0)–1(1)–0 | TKO | 1 | |||||
|
welterweight | RJ Laase | 4(2)–1(0)–0 | W | Orie Bailey | debut | KO | 1 | |||||
|
middleweight | Tyler Hultin | 2(2)–0(0)–1 | W | Wes Ronchi | debut | KO | 2 | |||||
Thursday 17 June 2010 | ![]() |
||||||||||||
Humble Civic Center, Humble, Texas, United States |
|||||||||||||
|
light heavyweight | Alfonso Lopez | 19(15)–0(0)–0 | W | Rubin Williams | 29(16)–9(6)–1 | UD | 10 | 10 | ||||
|
super bantamweight | Johanna Mendez | 6(2)–0(0)–1 | W | Christina Ruiz | 5(3)–2(1)–0 | MD | 6 | 6 | ||||
|
light middleweight | Fernando Castaneda | 6(3)–5(2)–0 | W | Deon Nash | 5(1)–12(1)–0 | TKO | 5 | 6 | ||||
|
heavyweight | Darlington Agha | 2(2)–0(0)–0 | W | James Johnson | 23(13)–40(22)–3 | TKO | 1 | 4 | ||||
|
lightweight | Alicio Castaneda | 9(5)–1(0)–0 | W | Oscar Roville | 1(1)–3(1)–1 | PTS | 4 | 4 | ||||
|
super flyweight | Ashley Alvarado | debut | W | Maria Ruiz | debut | TKO | 2 | 4 |
{loadposition 111}