Friday 18 June 2010 | ![]() |
||||||||||||
Rafael Calzada, Buenos Aires, Argentina |
|||||||||||||
|
welterweight | Carlos Fraguaga | debut | W | Daniel Ruiz | debut | PTS | 4 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Club Millonarios, Bragado, Buenos Aires, Argentina |
|||||||||||||
|
cruiserweight | Martin David Islas | 10(2)–21(3)–0 | W | Silvio Walter Rojas | 45(19)–42(15)–10 | KO | 1 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Club Argentino, San Antonio Oeste, Rio Negro, Argentina |
|||||||||||||
|
lightweight | Gabriel Fernando Punalef Calfin | 5(4)–4(1)–2 | D | Miguel Leonardo Caceres | 20(5)–21(1)–3 | PTS | 6 | 6 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Estadio Juan Bautista Rocha, Río Gallegos, Santa Cruz, Argentina |
|||||||||||||
|
heavyweight | Miguel Angel Morales | 8(2)–9(2)–1 | W | Cesar Dario Heredia | 7(1)–4(4)–1 | TKO | 4 | 8 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Club Almirante Brown, San Isidro de Lules, Tucuman, Argentina |
|||||||||||||
|
featherweight | Alejandra Marina Oliveras | 16(6)–1(0)–2 | W | Maria Eugenia Quiroga | 4(0)–6(0)–2 | PTS | 6 | 6 | ||||
|
cruiserweight | Orlando Antonio Farias | 19(9)–9(5)–0 | W | Claudio Sergio Palacio | 8(3)–6(5)–0 | SD | 6 | 6 | ||||
|
light welterweight | Cristian Rafael Coria | 9(5)–0(0)–1 | W | Alejandro Hector Burella Ciacia | 11(2)–18(7)–0 | UD | 6 | 6 | ||||
|
super flyweight | Carlos Ruben Dario Ruiz | 6(4)–0(0)–0 | W | Leonel Guillermo Eric Pereira | 2(0)–16(2)–1 | UD | 4 | 4 | ||||
google_protectAndRun(“ads_core.google_render_ad”, google_handleError, google_render_ad); | |||||||||||||
Friday 18 June 2010 | ![]() |
||||||||||||
Brothers Leagues Club, Townsville, Queensland, Australia |
|||||||||||||
|
cruiserweight | Mark Flanagan | 3(1)–1(0)–0 | W | Toivo Pettinen | 0(0)–1(0)–1 | SD | 6 | 6 | ||||
|
featherweight | Tommy Clarke | 4(1)–3(1)–0 | D | Quinton Donohue | 6(3)–8(7)–0 | MD | 4 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Complexe sportif de Seilles, Namur, Namur, Belgium |
|||||||||||||
|
heavyweight | Vladimir Zelent | 2(2)–0(0)–0 | W | Ervin Slonka | 3(3)–25(15)–1 | TKO | 2 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Anfiteatro Romano, Santa Maria Capua Vetere, Campania, Italy |
|||||||||||||
|
light middleweight | Salvatore Annunziata | 12(2)–3(1)–3 | W | Joaquim Carneiro | 10(10)–0(0)–0 | UD | 12 | 12 | ||||
~ vacant WBC Mediterranean light middleweight title ~ | |||||||||||||
|
welterweight | Salvatore Carrozza | 7(0)–1(1)–0 | W | Lajos Orsos | 1(0)–18(4)–1 | PTS | 6 | 6 | ||||
|
middleweight | Elio Cotena | 15(3)–5(2)–5 | W | Sandor Ramocsa | 8(4)–4(0)–0 | PTS | 6 | 6 | ||||
|
featherweight | Carmine Tommasone | debut | W | Istvan Ajtai | 2(1)–11(8)–4 | TKO | 3 | 6 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Ristorante La Faraona, Siracusa, Sicilia, Italy |
|||||||||||||
|
welterweight | Phil Lo Greco | 19(10)–0(0)–0 | W | Slawomir Ziemlewicz | 20(4)–6(0)–2 | TKO | 9 | 12 | ||||
~ vacant WBC International welterweight title ~ | |||||||||||||
|
cruiserweight | Vincenzo Rossitto | 38(23)–6(4)–2 | W | Jiri Svacina | 11(1)–6(1)–0 | UD | 8 | 8 | ||||
|
lightweight | Luca Giacon | 10(10)–0(0)–0 | W | Araik Sachbazjan | 12(5)–13(3)–0 | TKO | 5 | 6 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Korakuen Hall, Tokyo, Japan |
|||||||||||||
|
welterweight | Kazukaze Yamakawa | 9(2)–5(1)–1 | W | Arniel Tinampay | 11(4)–10(0)–1 | MD | 8 | 8 | ||||
|
flyweight | Masayuki Kuroda | 16(12)–3(0)–0 | W | Suguru Takizawa | 19(8)–1(0)–1 | UD | 8 | 8 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Auditorio Municipal, Torreon, Coahuila de Zaragoza, Mexico |
|||||||||||||
|
welterweight | Ivan Pereyra | 8(6)–1(1)–0 | W | Andres Calixto Rey | 2(2)–2(1)–0 | SD | 10 | 10 | ||||
|
super bantamweight | Edgar Morales | debut | W | Oscar Badillo | debut | KO | 1 | 6 | ||||
~ time: 2:22 ~ | |||||||||||||
|
light welterweight | Carlos Soto | 0(0)–0(0)–1 | W | Gerardo Zavala | 0(0)–2(0)–0 | UD | 4 | 4 | ||||
|
super bantamweight | Jose Perez | debut | W | Jasiel Duran | debut | SD | 4 | 4 | ||||
|
welterweight | Francisco Javier Reza | 6(5)–1(1)–0 | W | Faustino Juarez | debut | TKO | 1 | 4 | ||||
~ time: 2:30 ~ | |||||||||||||
|
lightweight | Orestes Pereyra | 1(1)–0(0)–0 | W | Carlos Morales | 4(1)–1(0)–0 | UD | 4 | 4 | ||||
|
light welterweight | German Cervantes | debut | W | Victor Salas | 3(2)–0(0)–0 | UD | 4 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Polideportivo Centenario, Los Mochis, Sinaloa, Mexico |
|||||||||||||
|
lightweight | Josafat Perez | 12(7)–3(1)–0 | D | Ivan Valle | 28(24)–9(2)–2 | PTS | 12 | 12 | ||||
~ Mexico lightweight title ~ | |||||||||||||
|
welterweight | Jose Romero | debut | L | Elid Beltran | 10(4)–1(0)–1 | KO | 2 | 8 | ||||
|
lightweight | Alberto Beltran | 9(5)–2(1)–0 | W | Arturo Gutierrez | 0(0)–2(2)–2 | UD | 6 | 6 | ||||
|
bantamweight | Gerardo Marin Hernandez | 6(6)–0(0)–1 | L | Jesus Quintero | 6(3)–4(4)–2 | TKO | 6 | 6 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Parque Revolucion, Culiacan, Sinaloa, Mexico |
|||||||||||||
|
featherweight | Christopher Perez | 16(12)–0(0)–0 | W | Jorge Pazos | 8(5)–2(0)–0 | TKO | 10 | 10 | ||||
~ time: 1:15 ~ | |||||||||||||
|
light welterweight | Jorge Romero | 16(14)–2(1)–0 | W | Yahir Aguiar | 8(4)–14(4)–0 | KO | 4 | 8 | ||||
~ time: 0:10 ~ | |||||||||||||
|
light middleweight | Francisco Madrigal | 7(5)–1(1)–0 | W | Gerardo Diaz | debut | TKO | 2 | 6 | ||||
~ time: 1:07 ~ | |||||||||||||
|
lightweight | Hector Perez | 5(1)–0(0)–1 | L | Jhean Carlo Aparicio Romero | 4(4)–0(0)–0 | UD | 6 | 6 | ||||
|
super featherweight | Jose Felix Jr | 8(8)–0(0)–0 | D | Maximiliano Galindo | 4(1)–13(5)–2 | MD | 4 | 4 | ||||
|
super bantamweight | Jesus Valenzuela | 0(0)–2(0)–0 | L | Mario Briones | 2(1)–0(0)–0 | UD | 4 | 4 | ||||
|
light welterweight | Jose Cruz | 2(1)–5(5)–0 | W | Jose Ramon Rodriguez | debut | MD | 4 | 4 | ||||
|
bantamweight | Saul Cardona | 1(0)–2(0)–1 | L | Aaron Bobadilla | 1(1)–0(0)–0 | UD | 4 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
ABA Stadium, Auckland, New Zealand |
|||||||||||||
|
Jamie Waru | 18(9)–31(13)–2 | W | Ryan Tauaika | debut | SD | 3 | 3 | |||||
Friday 18 June 2010 | ![]() |
||||||||||||
Gimnasio Polideportivo Espana, Managua, Nicaragua |
|||||||||||||
|
super featherweight | Santos Benavides | 19(15)–2(1)–2 | W | Danys Diaz | 12(8)–7(4)–2 | UD | 9 | 9 | ||||
~ WBA Fedecentro super featherweight title ~ | |||||||||||||
|
minimumweight | Carlos Buitrago | 15(11)–0(0)–0 | W | Eddy Zuniga | 7(1)–2(0)–1 | UD | 9 | 9 | ||||
~ WBO Youth minimumweight title ~ ~ vacant WBA Fedecentro minimumweight title ~ |
|||||||||||||
|
light welterweight | Cristian Ruiz | 13(9)–0(0)–0 | W | Francisco Huerta | 12(6)–13(10)–0 | KO | 1 | 8 | ||||
~ time: 2:45 ~ | |||||||||||||
|
light flyweight | Nerys Espinoza | 28(20)–5(2)–1 | W | Julio Buitrago | 11(2)–7(1)–0 | UD | 8 | 8 | ||||
|
super bantamweight | Eliecer Lanzas | 7(4)–0(0)–0 | W | Cristobal Ramos | 4(1)–3(3)–0 | KO | 2 | 6 | ||||
~ time: 0:54 ~ | |||||||||||||
|
flyweight | Carlos Rueda | 14(12)–4(2)–0 | NC | Pedro Blandon | 3(1)–11(5)–0 | NC | 1 | 6 | ||||
|
minimumweight | Eddy Castro | 12(9)–5(3)–1 | D | Lenin Trana | 0(0)–3(0)–1 | MD | 6 | 6 | ||||
|
super flyweight | Michael Escobar | 4(2)–1(0)–0 | W | Miguel Corea | 0(0)–3(3)–0 | UD | 4 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Discoteca Dniro’s Dance Club, Sant Boi de Llobregat, Cataluña, Spain |
|||||||||||||
|
welterweight | Luca Arrigo | 2(0)–0(0)–0 | D | Euclides Espitia | 23(14)–22(7)–2 | PTS | 4 | 4 | ||||
|
welterweight | Alejandro Gallego | debut | W | Marcos Munoz | 7(0)–22(4)–3 | UD | 4 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Holland Beer Restaurant, Bangkok, Thailand |
|||||||||||||
|
super featherweight | Fahsai Sakkreerin | 26(12)–2(1)–0 | W | Ericson Origenes | 7(5)–1(0)–2 | TD | 6 | 12 | ||||
~ time: 2:44 ~ ~ vacant IBF Pan Pacific super featherweight title ~ |
|||||||||||||
|
flyweight | Rusalee Samor | 8(2)–3(1)–0 | D | Rodel Tejares | 8(1)–10(4)–2 | PTS | 6 | 6 | ||||
|
super bantamweight | Mike Tawatchai | 14(11)–0(0)–1 | W | Elmar Francisco | 9(2)–7(4)–1 | PTS | 6 | 6 | ||||
|
lightweight | Patomsuk Pathompothong | 4(3)–0(0)–0 | W | Chalermdetch Sakpothong | debut | TKO | 3 | 6 | ||||
~ time: 1:12 ~ | |||||||||||||
|
welterweight | Ekapop Mor Krungthep Thonburi | 2(1)–0(0)–0 | W | Insureedum Sithsaithong | debut | TKO | 2 | 4 | ||||
~ time: 1:42 ~ | |||||||||||||
Friday 18 June 2010 | ![]() |
||||||||||||
Doubletree Hotel, Ontario, California, United States |
|||||||||||||
|
light welterweight | Aris Ambriz | 13(8)–0(0)–1 | L | Jose Reynoso | 11(1)–3(2)–1 | MD | 8 | 8 | ||||
|
welterweight | Aaron Martinez | 12(3)–1(0)–1 | W | Pavel Miranda | 16(8)–4(3)–1 | UD | 8 | 8 | ||||
|
welterweight | Artemio Reyes | 5(5)–1(0)–0 | W | Alan Sanchez | 5(2)–1(0)–0 | SD | 6 | 6 | ||||
|
light middleweight | Eric Garcia | 4(1)–1(0)–1 | W | Daniel Castillo | 2(1)–5(0)–1 | TKO | 1 | 4 | ||||
~ time: 2:34 ~ | |||||||||||||
|
light middleweight | Cleveland Ishe | debut | W | Antonio Moya | debut | TKO | 2 | 4 | ||||
~ time: 0:28 ~ | |||||||||||||
Friday 18 June 2010 | ![]() |
||||||||||||
Viking Hotel Grand Ballroom, Saint Louis, Missouri, United States |
|||||||||||||
|
lightweight | Dannie Williams | 13(11)–1(0)–0 | W | Tyler Ziolkowski | 12(6)–12(9)–0 | TKO | 2 | 10 | ||||
~ time: 1:47 ~ | |||||||||||||
|
light middleweight | Ryan Davis | 21(8)–8(2)–3 | W | Lamar Harris | 6(4)–6(3)–3 | UD | 8 | 8 | ||||
|
super featherweight | Jamal Parram | 3(3)–2(2)–0 | W | Almensor De La Cruz | 0(0)–1(1)–0 | TKO | 1 | 6 | ||||
~ time: 1:42 ~ | |||||||||||||
|
heavyweight | Wesley Blanks | 0(0)–0(0)–1 | L | Rick Myers | 10(4)–15(7)–1 | RTD | 3 | 4 | ||||
~ time: 3:00 ~ | |||||||||||||
|
lightweight | Jacob Thornton | 1(1)–0(0)–0 | W | Ryan Pederson | 2(2)–4(4)–0 | UD | 4 | 4 | ||||
|
light heavyweight | Keith Debow | 0(0)–1(1)–0 | D | Emmit Woods | 0(0)–4(0)–1 | PTS | 4 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Cedar Gardens, Hamilton Township, New Jersey, United States |
|||||||||||||
|
light heavyweight | Omar Sheika | 29(20)–9(4)–0 | W | Jim Strohl | 27(21)–8(6)–0 | TKO | 3 | 8 | ||||
~ time: 2:01 ~ | |||||||||||||
|
welterweight | Terrance Cauthen | 34(9)–6(3)–0 | W | Cleotis Pendarvis | 10(4)–2(1)–2 | SD | 8 | 8 | ||||
|
lightweight | Ramon Ellis | 0(0)–5(1)–0 | L | Osnel Charles | 2(0)–2(1)–0 | UD | 4 | 4 | ||||
|
lightweight | Marcus Smith | 0(0)–2(0)–0 | L | Rami Ibraham | 2(0)–8(1)–1 | TKO | 2 | 4 | ||||
~ time: 1:02 ~ | |||||||||||||
|
light heavyweight | Charles Hayward | 3(1)–2(0)–0 | W | Reshawn Scott | 2(0)–3(1)–0 | UD | 4 | 4 | ||||
|
super middleweight | Khalil Farah | 6(1)–4(3)–0 | L | Alando Swain | 0(0)–1(1)–0 | UD | 4 | 4 | ||||
|
super bantamweight | Francisco Ortiz | 1(0)–0(0)–0 | L | Benjamin Morales | debut | UD | 4 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Convention Center, McAllen, Texas, United States |
|||||||||||||
|
cruiserweight | Eric Molina | 13(10)–1(1)–0 | W | Chris Thomas | 17(14)–11(7)–2 | TKO | 4 | 10 | ||||
~ time: 0:48 ~ ~ WBC Latino cruiserweight title ~ |
|||||||||||||
|
light welterweight | Luis Ramos Jr | 15(8)–0(0)–0 | W | Joshua Allotey | 16(14)–9(5)–0 | UD | 8 | 8 | ||||
|
light middleweight | Jermell Charlo | 11(5)–0(0)–0 | W | Adan Murillo | 4(1)–3(2)–0 | KO | 1 | 6 | ||||
~ time: 1:03 ~ | |||||||||||||
|
light welterweight | Omar Figueroa | 9(8)–0(0)–0 | W | Julian Rodriguez | 18(12)–18(9)–4 | DQ | 2 | 6 | ||||
~ time: 1:15 ~ | |||||||||||||
|
welterweight | Esteban Almaraz | 9(4)–3(0)–0 | W | Nestor Garza | 41(33)–4(3)–0 | UD | 6 | 6 | ||||
|
super flyweight | Juan Manuel Lopez | 6(4)–2(0)–0 | W | Richard Flores | 3(1)–9(2)–0 | TKO | 1 | 4 | ||||
~ time: 1:46 ~ | |||||||||||||
|
welterweight | Yvette McCullar | 2(2)–0(0)–0 | W | Maria Rodriguez | 2(0)–2(0)–0 | UD | 4 | 4 | ||||
Friday 18 June 2010 | ![]() |
||||||||||||
Northern Quest Casino, Airway Heights, Washington, United States |
|||||||||||||
|
light middleweight | Sherzod Husanov | 14(7)–0(0)–1 | W | Jhon Berrio | 15(11)–6(2)–0 | MD | 10 | 10 | ||||
|
super middleweight | Maxim Vlasov | 17(8)–0(0)–0 | W | Jerson Ravelo | 20(12)–4(4)–0 | TKO | 3 | 10 | ||||
~ time: 1:12 ~ | |||||||||||||
|
heavyweight | Jonte Willis | 6(3)–0(0)–0 | W | Leo Bercier | 8(4)–12(3)–1 | UD | 4 | 4 |
{loadposition 111}