Sunday 20 June 2010 | |||||||||||||
Gmund am Tegernsee, Bayern, Germany |
|||||||||||||
|
welterweight | Richard Hilgert | 9(7)–2(0)–0 | W | George Grosu | 0(0)–16(4)–1 | PTS | 8 | 8 | ||||
|
heavyweight | Shefat Isufi | 1(0)–1(0)–0 | D | Tani Dima | 1(1)–12(7)–1 | PTS | 6 | 6 | ||||
|
light heavyweight | Murat Cengiz | 0(0)–2(0)–0 | L | Adrian Cerneaga | 1(0)–9(7)–1 | PTS | 6 | 6 | ||||
|
welterweight | Ali Chusseinov | 21(12)–0(0)–0 | W | Constantin Trifanov | 2(0)–9(2)–0 | TKO | 5 | 6 | ||||
~ time: 2:20 ~ | |||||||||||||
|
welterweight | Magomed Hakimov | 1(1)–0(0)–0 | W | Sorin Cretu | 0(0)–5(3)–0 | PTS | 4 | 4 | ||||
google_protectAndRun(“ads_core.google_render_ad”, google_handleError, google_render_ad); | |||||||||||||
Sunday 20 June 2010 | |||||||||||||
Sporthalle Steilshoop, Hamburg, Germany |
|||||||||||||
|
middleweight | Artem Runde | 1(0)–4(0)–0 | L | Goekalp Oezekler | 3(2)–0(0)–0 | PTS | 6 | 6 | ||||
|
heavyweight | Ivan Bohdanov | 1(0)–2(1)–0 | L | Michael Wallisch | 3(2)–0(0)–0 | TKO | 4 | 4 | ||||
Sunday 20 June 2010 | |||||||||||||
Sumiyoshi Ward Center, Osaka, Osaka, Japan |
|||||||||||||
|
bantamweight | Shinsuke Yamanaka | 11(7)–0(0)–2 | W | Mikio Yasuda | 16(13)–4(0)–2 | TKO | 7 | 10 | ||||
~ time: 0:50 ~ ~ Japanese bantamweight title ~ |
|||||||||||||
Sunday 20 June 2010 | |||||||||||||
York Hall, Bethnal Green, London, United Kingdom |
|||||||||||||
|
cruiserweight | Leon Williams | 4(2)–2(0)–0 | W | John Anthony | 7(5)–13(2)–0 | PTS | 6 | 6 | ||||
|
middleweight | Martin Welsh | 6(1)–0(0)–0 | W | Lester Walsh | 2(0)–8(1)–1 | PTS | 6 | 6 | ||||
|
super featherweight | Laura Saperstein | 8(2)–0(0)–1 | W | Borislava Goranova | 4(0)–26(4)–1 | PTS | 6 | 6 | ||||
|
heavyweight | Ian Lewison | 1(0)–0(0)–1 | W | Igoris Borucha | 3(0)–2(0)–0 | TKO | 1 | 4 | ||||
|
super middleweight | Eder Kurti | 9(1)–4(1)–0 | W | Alex Spitko | 7(5)–25(9)–0 | PTS | 4 | 4 | ||||
|
super middleweight | Jimmy Ward | 1(0)–0(0)–0 | W | Matt Scriven | 14(2)–70(19)–0 | PTS | 4 | 4 | ||||
|
middleweight | Wayne Alwan-Arab | 10(1)–0(0)–0 | W | Ian Eldridge | 4(3)–7(3)–1 | PTS | ? |
{loadposition 111}