Thursday 15 July 2010 | ![]() |
||||||||||||
Korakuen Hall, Tokyo, Japan |
|||||||||||||
|
welterweight | Suyon Takayama | 11(4)–0(0)–0 | W | Kazutake Takakuwa | 6(2)–4(1)–0 | TKO | 3 | 8 | ||||
~ time: 2:54 ~ | |||||||||||||
|
super featherweight | Yuya Sugizaki | 12(4)–5(2)–1 | W | Kazunari Fujisawa | 9(2)–4(2)–2 | KO | 3 | 8 | ||||
~ time: 2:46 ~ | |||||||||||||
|
light welterweight | Yasuhiro Okawa | 8(3)–9(2)–3 | W | Daisuke Sakamoto | 6(3)–3(0)–1 | TD | 7 | 8 | ||||
~ time: 1:01 ~ | |||||||||||||
|
featherweight | Ryosei Arai | 8(2)–3(1)–1 | W | Hirofumi Atsumi | 10(4)–3(0)–0 | MD | 8 | 8 | ||||
|
flyweight | Jun Ueno | 8(6)–4(2)–0 | W | Hiroshi Aono | 8(3)–2(2)–0 | TD | 7 | 8 | ||||
~ time: 2:10 ~ | |||||||||||||
|
flyweight | Naoki Shiosawa | 5(2)–4(2)–1 | D | Kenta Motoki | 4(1)–3(0)–0 | SD | 6 | 6 | ||||
|
super featherweight | Noriyuki Takahashi | 1(1)–1(1)–0 | W | Mitsuharu Furukawa | 1(0)–0(0)–0 | KO | 1 | 4 | ||||
~ time: 2:50 ~ | |||||||||||||
|
featherweight | Toshiaki Fujita | 1(1)–0(0)–1 | W | Yutaro Maruno | debut | TKO | 4 | 4 | ||||
~ time: 0:20 ~ |
{loadposition 111}