Friday 16 July 2010 | |||||||||||||
Estadio F.A.B., Buenos Aires, Distrito Federal, Argentina |
|||||||||||||
|
super bantamweight | Carolina Raquel Duer | 5(1)–3(0)–0 | W | Silvia Fernanda Zacarias | 5(0)–6(1)–2 | UD | 10 | 10 | ||||
|
light welterweight | Vicente Martin Rodriguez | 27(15)–2(0)–1 | W | Oscar Alberto Mutuverria | 9(0)–5(0)–2 | RTD | 2 | 6 | ||||
Friday 16 July 2010 | |||||||||||||
Town Hall, Box Hill, Victoria, Australia |
|||||||||||||
|
light heavyweight | Nick Lantouris | 10(1)–8(3)–4 | L | Dane Campbell | 2(1)–1(0)–0 | TKO | 2 | 8 | ||||
~ time: 2:57 ~ ~ vacant Australia – Victoria State light heavyweight title ~ |
|||||||||||||
|
Dianne Prazak | 0(0)–1(0)–0 | W | Kay Hodgson | debut | TKO | 3 | 4 | |||||
~ time: 1:59 ~ | |||||||||||||
|
heavyweight | Stephen Duvnjak | debut | W | Matthew Muir | 0(0)–1(1)–0 | TKO | 1 | 4 | ||||
~ time: 0:33 ~ | |||||||||||||
Friday 16 July 2010 | |||||||||||||
Palais des Sports, Toulon, Var, France |
|||||||||||||
|
super featherweight | Leva Kirakosyan | 32(22)–5(2)–0 | W | Francisco Nohales | 19(8)–11(1)–5 | KO | 2 | 12 | ||||
~ time: 1:25 ~ ~ EBU (European) super featherweight title ~ |
|||||||||||||
|
cruiserweight | Faisal Ibnel Arrami | 11(8)–2(1)–0 | W | Arturs Kulikauskis | 6(4)–2(0)–1 | UD | 6 | 6 | ||||
|
light middleweight | Hamlet Petrosyan | 28(10)–6(0)–0 | W | Semjons Moroseks | 6(2)–10(2)–1 | UD | 6 | 6 | ||||
|
light middleweight | Mehdi Nekaies | 14(8)–4(1)–0 | W | Sergejs Volodins | 6(5)–10(4)–0 | UD | 6 | 6 | ||||
|
light welterweight | Stephane Benito | 22(8)–13(4)–3 | L | Konstantins Sakara | 5(5)–12(2)–1 | MD | 6 | 6 | ||||
Friday 16 July 2010 | |||||||||||||
Village Cieloverde, Marina di Grosseto, Toscana, Italy |
|||||||||||||
|
featherweight | Massimo Morra | 21(7)–4(0)–3 | L | Davide Dieli | 6(3)–1(1)–0 | PTS | 10 | 10 | ||||
~ Italian featherweight title ~ | |||||||||||||
|
super middleweight | Andrea Di Luisa | 8(8)–0(0)–0 | W | Janos Olah | 5(3)–4(3)–0 | KO | 1 | 6 | ||||
|
super bantamweight | Giuseppe Di Micco | 6(3)–0(0)–0 | W | Cristian Nicolae | 2(1)–63(13)–0 | PTS | 6 | 6 | ||||
google_protectAndRun(“ads_core.google_render_ad”, google_handleError, google_render_ad); | |||||||||||||
Friday 16 July 2010 | |||||||||||||
Palestra EOS, Stagno, Toscana, Italy |
|||||||||||||
|
light heavyweight | Dario Cichello | 18(5)–7(2)–2 | L | Orial Kolaj | 3(2)–3(2)–0 | DQ | 3 | 6 | ||||
Friday 16 July 2010 | |||||||||||||
Coliseo Cosme Beitia Salamo, Catano, Puerto Rico |
|||||||||||||
|
super featherweight | Carlos Ivan Velasquez | 12(10)–0(0)–0 | W | Eduardo Arcos | 15(12)–1(1)–0 | TKO | 5 | 10 | ||||
~ time: 1:19 ~ | |||||||||||||
|
bantamweight | Jonathan Vidal | 10(7)–0(0)–0 | W | Felix Perez | 7(3)–1(1)–0 | PTS | 6 | 6 | ||||
|
lightweight | Juan Gonzalez | 8(7)–0(0)–0 | W | Christopher Rivera | 3(3)–4(3)–0 | KO | 2 | 4 | ||||
Friday 16 July 2010 | |||||||||||||
Krungthep Thonburi University, Bangkok, Thailand |
|||||||||||||
|
featherweight | Padjai Yongyuthgym | 6(5)–0(0)–1 | W | Muhamad Des Afrizal | 8(5)–4(2)–0 | TKO | 4 | 12 | ||||
~ PABA featherweight title ~ | |||||||||||||
|
super bantamweight | Ariel Delgado | 18(7)–5(0)–2 | W | Chen Manoprungroj | debut | KO | 2 | 10 | ||||
|
featherweight | Jonel Alivio | 14(6)–10(1)–2 | W | Suor Carryboy | 6(3)–1(0)–0 | PTS | 6 | 6 | ||||
|
Mohamad Nor Rizan | 4(3)–1(1)–0 | W | Chiangyin Kor. Saknarintra | debut | KO | 5 | 6 | |||||
|
bantamweight | Sukkasem Kietyongyuth | 2(1)–0(0)–0 | W | Vicky Tahumil | 33(12)–3(3)–2 | TKO | 2 | 6 | ||||
Friday 16 July 2010 | |||||||||||||
Bolton Arena, Bolton, Lancashire, United Kingdom |
|||||||||||||
|
welterweight | Matthew Hatton | 39(15)–4(1)–2 | W | Yuriy Nuzhnenko | 30(14)–1(0)–1 | UD | 12 | 12 | ||||
~ EBU (European) welterweight title ~ | |||||||||||||
|
middleweight | Martin Murray | 19(7)–0(0)–0 | W | Peter Mitrevski Jr | 23(11)–6(1)–1 | UD | 12 | 12 | ||||
~ vacant Commonwealth (British Empire) middleweight title ~ | |||||||||||||
|
super bantamweight | Scott Quigg | 18(12)–0(0)–0 | W | Gavin Reid | 6(3)–6(1)–1 | TKO | 9 | 10 | ||||
~ time: 1:20 ~ | |||||||||||||
|
super featherweight | Anthony Crolla | 17(6)–2(0)–0 | W | Chris Riley | 2(0)–2(0)–2 | PTS | 6 | 6 | ||||
|
light heavyweight | Navid Iran | 1(1)–0(0)–0 | W | Jamie Ambler | 8(3)–40(6)–2 | PTS | 4 | 4 | ||||
|
cruiserweight | Matty Askin | 6(3)–0(0)–0 | W | Lee Kellett | 4(3)–3(2)–1 | TKO | 1 | 4 | ||||
~ time: 2:56 ~ | |||||||||||||
|
cruiserweight | Chris Keane | 1(1)–0(0)–0 | W | Hastings Rasani | 23(16)–50(20)–4 | PTS | 4 | 4 | ||||
|
super bantamweight | Rhys Roberts | 9(1)–0(0)–0 | W | Pavels Senkovs | 2(2)–19(0)–2 | PTS | 4 | 4 | ||||
|
super bantamweight | Craig Lyon | 10(3)–0(0)–0 | W | Anwar Alfadli | 0(0)–6(1)–2 | PTS | 4 | 4 | ||||
Friday 16 July 2010 | |||||||||||||
Westshore Doubletree Hotel, Tampa Bay, Florida, United States |
|||||||||||||
|
light heavyweight | Adam Jaco | 7(2)–3(1)–1 | W | Robbie Tovar | 15(5)–5(3)–1 | TKO | ? | 6 | ||||
|
welterweight | Raymond Charles | 12(5)–0(0)–2 | L | Dillet Frederick | 6(3)–3(1)–3 | TKO | 3 | 6 | ||||
Friday 16 July 2010 | |||||||||||||
DeSoto Civic Center, Southaven, Mississippi, United States |
|||||||||||||
|
middleweight | Fernando Guerrero | 18(15)–0(0)–0 | W | Ishe Smith | 21(9)–4(0)–0 | UD | 10 | 10 | ||||
~ vacant NABF middleweight title ~ | |||||||||||||
|
light middleweight | Shawn Porter | 15(12)–0(0)–0 | W | Ray Robinson | 11(4)–1(0)–0 | UD | 10 | 10 | ||||
|
welterweight | Mike Dallas Jr | 14(5)–0(0)–1 | W | Lanard Lane | 12(7)–0(0)–0 | UD | 8 | 8 | ||||
google_protectAndRun(“ads_core.google_render_ad”, google_handleError, google_render_ad); | |||||||||||||
Friday 16 July 2010 | |||||||||||||
Prudential Center, Newark, New Jersey, United States |
|||||||||||||
|
light welterweight | Zab Judah | 38(26)–6(2)–0 | W | Jose Armando Santa Cruz | 28(17)–4(3)–0 | TKO | 3 | 10 | ||||
~ time: 2:33 ~ | |||||||||||||
|
light middleweight | Alex Perez | 11(7)–0(0)–0 | W | Edvan Dos Santos Barros | 10(7)–9(2)–1 | UD | 8 | 8 | ||||
|
welterweight | Sadam Ali | 7(3)–0(0)–0 | W | Julias Edmonds | 7(0)–7(1)–0 | TKO | 3 | 6 | ||||
~ time: 1:14 ~ |
{loadposition 111}