Friday 23 July 2010 | ![]() |
||||||||||||
Parque Municipal Eva Perón, Lomas de Zamora, Buenos Aires, Argentina |
|||||||||||||
|
heavyweight | Gonzalo Omar Basile | 46(23)–4(4)–0 | W | Daniel Bispo | 22(16)–13(6)–0 | UD | 10 | 10 | ||||
~ interim WBC Latino heavyweight title ~ ~ WBC Mundo Hispano heavyweight title ~ |
|||||||||||||
|
light welterweight | Fernanda Soledad Alegre | 6(4)–1(0)–0 | W | Roxana Beatriz Laborde | 3(0)–2(0)–2 | UD | 10 | 10 | ||||
~ vacant Argentina (FAB) female light welterweight title ~ | |||||||||||||
|
light middleweight | Rodolfo Ezequiel Martinez | 36(13)–4(1)–1 | W | Oscar Bruno Fuchs | 10(5)–12(6)–0 | RTD | 8 | 8 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Gimnasio Municipal, Pergamino, Buenos Aires, Argentina |
|||||||||||||
|
lightweight | Daniel Alberto Dorrego | 28(20)–2(2)–1 | W | Victor Cardozo Coronel | 12(9)–5(3)–1 | KO | 1 | 12 | ||||
~ time: 2:08 ~ ~ WBO Latino lightweight title ~ |
|||||||||||||
|
super featherweight | Julian Evaristo Aristule | 14(9)–2(0)–0 | W | Miguel Antonio Samgueza | 2(1)–13(3)–0 | TKO | 4 | 4 | ||||
~ time: 2:47 ~ | |||||||||||||
Friday 23 July 2010 | ![]() |
||||||||||||
Club Atlético Boulogne, Boulogne Sur Mer, Buenos Aires, Argentina |
|||||||||||||
|
middleweight | Emiliano Gomez | 3(1)–2(0)–0 | W | Juan Carlos Luque | debut | KO | 1 | 4 | ||||
|
middleweight | Nahuel Mendoza | debut | W | Jose Vivas | debut | PTS | 4 | 4 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Concepción del Tío, Cordoba, Argentina |
|||||||||||||
|
super featherweight | Lucas Rafael Baez | 7(4)–3(2)–2 | W | Sergio Omar Priotti | 22(8)–6(2)–1 | UD | 8 | 8 | ||||
|
lightweight | Pedro Daniel Irusta | 1(1)–0(0)–1 | W | Raul Emiliano Guzman | 1(0)–1(0)–0 | UD | 4 | 4 | ||||
|
light welterweight | Emanuel Garnica | 2(1)–1(1)–0 | W | Roberto Oscar Velazquez | 1(0)–1(1)–0 | UD | 4 | 4 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Club San Martín, Pavón Arriba, Santa Fe, Argentina |
|||||||||||||
|
super featherweight | Pablo Martin Barboza | 10(5)–0(0)–0 | W | Diego Humberto Mora | 11(4)–16(7)–3 | TKO | 3 | 6 | ||||
|
light middleweight | Oscar Fabian Perez | 3(2)–3(1)–1 | W | Jose Luis Aguirre | 7(4)–5(2)–0 | UD | 4 | 4 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Reactor Club, Minsk, Belarus |
|||||||||||||
|
middleweight | Andrei Salahutdzinau | 11(2)–2(0)–0 | W | Aliaksei Kanovka | 2(0)–12(6)–0 | UD | 10 | 10 | ||||
~ vacant Belarus middleweight title ~ | |||||||||||||
|
cruiserweight | Sandro Siproshvili | 23(10)–6(1)–0 | W | Siarhei Voron | 1(0)–5(3)–0 | TKO | 1 | 6 | ||||
|
middleweight | Aliaksandr Sushchyts | 3(2)–1(0)–1 | W | Siarhei Labkou | 2(0)–4(1)–0 | UD | 6 | 6 | ||||
|
lightweight | Michal Dufek | 7(5)–0(0)–0 | W | Siarhei Afonin | 1(0)–13(2)–0 | SD | 6 | 6 | ||||
|
light welterweight | Yauheni Abdurazakau | 4(2)–3(0)–0 | W | Mihail Maslau | 1(0)–1(1)–0 | TKO | 2 | 6 | ||||
|
super featherweight | Dziana Zinevich | 3(0)–0(0)–0 | L | Marina Krasheninnikova | 8(3)–0(0)–0 | UD | 6 | 6 | ||||
|
heavyweight | Yuri Bihoutseu | debut | W | Pavel Lapata | 0(0)–1(1)–0 | TKO | 2 | 4 | ||||
|
super middleweight | Iliya Shakura | 3(2)–2(2)–0 | W | Vitali Kienia | debut | TKO | 2 | 4 | ||||
|
super featherweight | Mihail Biarnadski | 2(2)–0(0)–0 | W | Mihail Alieu | debut | TKO | 3 | 4 | ||||
|
light welterweight | Rustam Zhuraboeu | 1(1)–0(0)–0 | W | Aliaksei Naboischikau | debut | UD | 4 | 4 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Piazza Aragonese, Ischia, Campania, Italy |
|||||||||||||
|
middleweight | Gaetano Nespro | 15(2)–6(3)–0 | W | Luzimar Gonzaga | 29(23)–6(6)–0 | PTS | 10 | 10 | ||||
|
middleweight | Sergio Contino | 3(2)–0(0)–1 | D | Florin Oanea | 4(2)–40(1)–4 | PTS | 6 | 6 | ||||
|
light welterweight | Mario Lamberti | debut | W | Andrei Ciubotaru | 0(0)–10(5)–0 | PTS | 6 | 6 | ||||
|
welterweight | Emilio Desiderio | debut | W | Alexandru Stangaciu | 0(0)–10(7)–0 | PTS | 6 | 6 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Korakuen Hall, Tokyo, Japan |
|||||||||||||
|
light middleweight | Toru Chiba | 12(9)–2(0)–1 | W | Makoto Yoshida | 12(5)–2(2)–2 | TKO | 7 | 8 | ||||
~ time: 2:31 ~ | |||||||||||||
|
super featherweight | Dai Iwai | 6(3)–2(0)–0 | W | Yoshihisa Hirayama | 8(3)–5(2)–0 | TKO | 5 | 8 | ||||
~ time: 2:42 ~ | |||||||||||||
|
super flyweight | Yuki Fukumoto | 10(3)–3(1)–0 | W | Ken Achiwa | 6(1)–4(0)–2 | SD | 8 | 8 | ||||
|
flyweight | Tatsuya Kaneko | 4(0)–3(0)–0 | W | Mikiya Ishikawa | 2(1)–2(2)–0 | UD | 4 | 4 | ||||
|
welterweight | Hirokazu Wajima | 3(2)–1(1)–0 | D | Takuhiro Sakurada | 3(3)–3(3)–0 | PTS | 4 | 4 | ||||
|
lightweight | Kenta Ihara | 1(0)–0(0)–0 | W | Kensuke Nakamura | 1(0)–0(0)–1 | TKO | 4 | 4 | ||||
~ time: 2:10 ~ | |||||||||||||
|
lightweight | James Murashige | 2(1)–2(0)–0 | W | Hiroki Saito | 2(2)–4(4)–0 | KO | 2 | 4 | ||||
~ time: 1:25 ~ | |||||||||||||
|
light welterweight | Tsubasa Matsudo | 2(0)–3(1)–1 | D | Takehiro Ueno | 2(2)–2(2)–0 | PTS | 4 | 4 | ||||
|
featherweight | Kazuya Shinozuka | 0(0)–1(1)–0 | W | Keigo Oshima | debut | SD | 4 | 4 | ||||
|
super bantamweight | Takahiro Yokozeki | 2(1)–1(0)–0 | W | Satoshi Kawami | 2(0)–4(2)–0 | KO | 1 | 4 | ||||
~ time: 2:02 ~ | |||||||||||||
Friday 23 July 2010 | ![]() |
||||||||||||
Jose Cuervo Salon, Polanco, Distrito Federal, Mexico |
|||||||||||||
|
bantamweight | Alejandro Hernandez | 23(12)–7(0)–2 | W | Jesus Ceja | 13(8)–6(5)–1 | TKO | 7 | 12 | ||||
~ time: 1:48 ~ ~ vacant WBC Latino bantamweight title ~ |
|||||||||||||
|
light flyweight | Ulises Lara | 6(3)–6(2)–1 | D | Luis Ceja | 16(14)–1(0)–2 | MD | 8 | 8 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Centro de Espectaculos Modelo, Ciudad Obregon, Sonora, Mexico |
|||||||||||||
|
light welterweight | Carlos Urias | 43(32)–24(17)–1 | L | Noe Bolanos | 20(12)–5(0)–1 | TKO | 8 | 12 | ||||
~ time: 2:59 ~ ~ vacant WBC Mundo Hispano light welterweight title ~ |
|||||||||||||
|
super featherweight | Roberto Tamayo | 10(6)–6(4)–1 | W | Trinidad Mendoza | 26(21)–24(17)–2 | TD | 3 | 10 | ||||
~ time: 1:24 ~ | |||||||||||||
|
light welterweight | Ivan Alvarez | 2(2)–0(0)–0 | W | Ernesto Aboyte | 0(0)–15(5)–1 | TKO | 2 | 6 | ||||
~ time: 2:21 ~ | |||||||||||||
|
super featherweight | Jose Felix Jr | 8(8)–0(0)–1 | W | Saul Hermosillo | 1(0)–0(0)–0 | MD | 6 | 6 | ||||
|
featherweight | Alejandro Felix | debut | W | Roberto Ruiz | 0(0)–1(1)–0 | KO | 1 | 4 | ||||
~ time: 1:49 ~ | |||||||||||||
|
light welterweight | Bobby Dominguez | 1(0)–0(0)–1 | W | Jesus Camacho | 2(2)–1(1)–0 | TKO | 4 | 4 | ||||
~ time: 2:48 ~ | |||||||||||||
Friday 23 July 2010 | ![]() |
||||||||||||
Hotel Front Air Congress, Sant Boi de Llobregat, Cataluña, Spain |
|||||||||||||
|
welterweight | Sergei Mba | 4(2)–4(0)–1 | W | Pedro Verdu | 13(11)–9(6)–2 | UD | 6 | 6 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Maejo University, Chiang Mai, Thailand |
|||||||||||||
|
light flyweight | Noknoi Sitthiprasert | 28(18)–4(1)–0 | W | Donnie Mabao | 16(3)–14(3)–1 | UD | 10 | 10 | ||||
~ WBC Youth World light flyweight title ~ | |||||||||||||
|
light flyweight | Kompayak Porpramook | 35(24)–3(2)–0 | W | Rodel Tejares | 9(1)–10(4)–3 | PTS | 6 | 6 | ||||
|
featherweight | Kentaro Maimongkol Promotion | 8(3)–3(2)–0 | W | Kongthawat Sorkitti | 47(34)–38(17)–1 | UD | 6 | 6 | ||||
|
flyweight | Liempetch Sor Veerapol | 17(10)–7(6)–0 | W | Lookrak Kiatmungmee | 5(3)–1(1)–0 | TKO | 1 | 6 | ||||
~ time: 0:03 ~ | |||||||||||||
|
welterweight | Sapapetch Sor Sakaorat | 15(10)–6(5)–0 | W | Abbas Adenek | debut | PTS | 6 | 6 | ||||
|
bantamweight | Pichitchai Twins Gym | 15(9)–11(4)–0 | W | Morakote Patanakan Gym | 1(0)–1(0)–0 | TKO | 3 | 6 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear, United Kingdom |
|||||||||||||
|
bantamweight | Stuart Hall | 8(4)–0(0)–1 | W | Martin Power | 21(9)–5(4)–0 | TKO | 10 | 12 | ||||
~ time: 2:30 ~ ~ BBBofC British bantamweight title ~ |
|||||||||||||
|
light welterweight | Dean Harrison | 16(5)–3(2)–0 | L | Nigel Wright | 21(9)–6(0)–1 | UD | 10 | 10 | ||||
~ vacant BBBofC English light welterweight title ~ | |||||||||||||
|
light heavyweight | Tony Jeffries | 7(5)–0(0)–0 | D | Michael Banbula | 10(0)–25(3)–3 | PTS | 8 | 8 | ||||
|
cruiserweight | Jon Lewis Dickinson | 8(2)–0(0)–0 | L | Tyrone Wright | 8(3)–4(3)–2 | TKO | 3 | 6 | ||||
~ time: 2:38 ~ | |||||||||||||
|
cruiserweight | David Dolan | 13(5)–2(0)–1 | W | Hastings Rasani | 23(16)–51(20)–4 | PTS | 6 | 6 | ||||
|
light heavyweight | Travis Dickinson | 5(3)–0(0)–0 | W | Jamie Ambler | 8(3)–41(6)–2 | PTS | 4 | 4 | ||||
|
middleweight | Martin Marshall | 9(0)–13(5)–3 | L | Curtis Valentine | 2(1)–2(0)–0 | TKO | 3 | 4 | ||||
~ time: 1:50 ~ | |||||||||||||
|
lightweight | George Watson | 8(1)–1(0)–1 | D | James Flinn | 5(1)–0(0)–0 | PTS | 4 | 4 | ||||
|
super featherweight | Kirk Goodings | 3(0)–0(0)–0 | W | Pavels Senkovs | 2(2)–20(0)–2 | PTS | 4 | 4 | ||||
|
featherweight | Martin Ward | 7(1)–0(0)–0 | W | Jason Nesbitt | 8(6)–112(11)–2 | PTS | 4 | 4 | ||||
|
welterweight | Gary Fox | 1(0)–0(0)–0 | W | Danny Dontchev | 2(1)–21(7)–0 | PTS | 4 | 4 | ||||
|
light middleweight | Johnson McLumpha | debut | W | Chris Brophy | 3(0)–40(15)–3 | TKO | 2 | 4 | ||||
~ time: 2:29 ~ | |||||||||||||
|
super bantamweight | Kris Matthew Hughes | 11(1)–0(0)–0 | W | Anwar Alfadli | 0(0)–7(1)–2 | PTS | 4 | 4 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Tachi Palace Hotel & Casino, Lemoore, California, United States |
|||||||||||||
|
light heavyweight | Beibut Shumenov | 9(6)–1(0)–0 | W | Viacheslav Uzelkov | 22(14)–0(0)–0 | UD | 12 | 12 | ||||
~ WBA World light heavyweight title ~ ~ International Boxing Association light heavyweight title ~ |
|||||||||||||
|
super bantamweight | Rico Ramos | 16(9)–0(0)–0 | W | Cuauhtemoc Vargas | 15(10)–3(2)–1 | UD | 8 | 8 | ||||
~ WBO NABO Youth super bantamweight title ~ | |||||||||||||
|
light middleweight | Ravshan Hudaynazarov | 12(10)–0(0)–0 | W | Pavel Miranda | 16(8)–5(3)–1 | RTD | 5 | 8 | ||||
~ time: 3:00 ~ | |||||||||||||
|
lightweight | Stan Martyniouk | 9(1)–0(0)–0 | W | Jonathan Bobadilla | 4(0)–2(1)–0 | UD | 4 | 4 | ||||
Friday 23 July 2010 | ![]() |
||||||||||||
Pechanga Resort & Casino, Temecula, California, United States |
|||||||||||||
|
middleweight | Craig McEwan | 18(10)–0(0)–0 | W | Danny Perez | 34(17)–7(0)–0 | MD | 10 | 10 | ||||
|
super middleweight | Dion Savage | 8(5)–0(0)–0 | W | Demetrius Davis | 20(8)–22(5)–5 | UD | 6 | 6 | ||||
|
featherweight | Charles Huerta | 13(7)–1(1)–0 | W | Jonathan Arias | 10(8)–6(0)–0 | KO | 6 | 6 | ||||
~ time: 1:40 ~ | |||||||||||||
|
welterweight | Keith Thurman | 12(11)–0(0)–0 | W | Stalinn Lopez | 7(3)–0(0)–0 | KO | 2 | 6 | ||||
~ time: 1:17 ~ | |||||||||||||
|
welterweight | Anthony Martinez | 3(3)–0(0)–0 | W | Nichoulas Briannes | 1(0)–5(5)–0 | KO | 1 | 4 | ||||
~ time: 0:37 ~ | |||||||||||||
|
middleweight | Cerresso Fort | 9(8)–0(0)–0 | W | Steve Macomber | 3(0)–8(3)–1 | UD | 4 | 4 |
{loadposition 111}