Sunday 25 July 2010 | ![]() |
||||||||||||
Prefectural Gymnasium, Osaka, Osaka, Japan |
|||||||||||||
|
Koki Kameda | 22(14)–1(0)–0 | W | Cecilio Santos | 24(14)–14(7)–3 | KO | 4 | 10 | |||||
~ time: 0:49 ~ | |||||||||||||
|
bantamweight | Daiki Kameda | 16(11)–2(0)–0 | W | Rosendo Vega | 16(11)–5(3)–0 | UD | 10 | 10 | ||||
|
light flyweight | Kazuto Ioka | 4(2)–0(0)–0 | W | Albert Alcoy | 8(2)–4(2)–3 | TKO | 9 | 10 | ||||
~ time: 1:57 ~ | |||||||||||||
Sunday 25 July 2010 | ![]() |
||||||||||||
Nasrec Indoor Arena, Johannesburg, Gauteng, South Africa |
|||||||||||||
|
super featherweight | Sipho Taliwe | 11(10)–2(0)–0 | D | Godfrey Nzimande | 20(12)–3(2)–2 | MD | 12 | 12 | ||||
~ South African super featherweight title ~ | |||||||||||||
|
featherweight | Gert Aries | 1(1)–1(1)–0 | W | Mduduzi Dladla | debut | PTS | 6 | 6 | ||||
|
lightweight | Oupa Maimane | 1(0)–0(0)–0 | W | Phumlani Majola | debut | PTS | 4 | 4 | ||||
|
super middleweight | Wynand Mulder | 1(1)–0(0)–0 | W | Madoda Maseko | debut | TKO | 1 | |||||
|
lightweight | Keith Nkosi | 1(1)–0(0)–0 | W | Andile Rasmeni | debut | TKO | 3 | |||||
|
light heavyweight | Charles Oosthuizen | debut | W | Bysil Mthethwa | debut | TKO | 1 | |||||
|
light welterweight | Kyle Bothma | 4(1)–4(0)–2 | W | Luyanda Jako | 5(2)–3(3)–0 | TKO | 2 |
{loadposition 111}