Wednesday 28 July 2010 | ![]() |
||||||||||||
Korakuen Hall, Tokyo, Japan |
|||||||||||||
light middleweight | Akio Shibata | 13(7)–6(3)–1 | W | Kozo Watanabe | 13(8)–5(1)–1 | UD | 8 | 8 | |||||
light flyweight | Ryoichi Taguchi | 11(3)–1(0)–0 | W | Seiya Hirakawa | 7(2)–6(4)–0 | TKO | 6 | 8 | |||||
~ time: 2:30 ~ | |||||||||||||
Wednesday 28 July 2010 | ![]() |
||||||||||||
Emperor’s Palace, Kempton Park, Gauteng, South Africa |
|||||||||||||
super bantamweight | Tshifhiwa Munyai | 19(9)–1(0)–1 | W | Prosper Ankrah | 6(1)–1(1)–0 | KO | 3 | 10 | |||||
lightweight | Joey Stiglingh | 8(5)–0(0)–0 | W | Joseph Modise | 5(2)–5(4)–2 | UD | 6 | 6 | |||||
heavyweight | Flo Simba | 5(4)–0(0)–0 | W | Papy Mangendekengale | 1(0)–1(0)–1 | TKO | 1 | 6 | |||||
heavyweight | Johnny Muller | 6(4)–0(0)–1 | W | Patrick Madzinga | 8(3)–13(7)–2 | TKO | 2 | 6 | |||||
cruiserweight | Ronnie Lategan | 9(3)–8(7)–0 | W | Jerry Tlhoaele | 0(0)–6(5)–2 | TKO | 2 | 6 | |||||
middleweight | Sylvester Zacky | 1(0)–1(1)–0 | W | Daniel Leshaba | debut | TKO | 4 | 4 | |||||
featherweight | Ashley Dlamini | 7(3)–1(0)–0 | D | Raymond Bloom | 3(2)–0(0)–0 | PTS | 4 | 4 | |||||
Wednesday 28 July 2010 | ![]() |
||||||||||||
Khon Kaen Shoes Warehouse, Khon Kaen, Thailand |
|||||||||||||
minimumweight | Samson Tor Buamas | 16(4)–2(0)–0 | W | Liu Da Lin | 1(0)–1(0)–0 | UD | 10 | 10 | |||||
~ WIBA Women’s International Boxing Association minimumweight title ~ | |||||||||||||
flyweight | Hongfah Tor Buamas | 8(1)–3(0)–0 | W | Angelika Falk | 0(0)–0(0)–1 | UD | 6 | 6 | |||||
flyweight | Tamami Tor Buamas | 0(0)–1(0)–0 | W | Seab Sithajannmanoh | debut | KO | 3 | 6 | |||||
light flyweight | Lookdiew Tor Buamas | 3(1)–0(0)–0 | W | Pongpan Patanakan Gym | 7(7)–3(2)–1 | UD | 6 | 6 | |||||
bantamweight | Tiger Tor Buamas | debut | W | Jitty Sor Rinraksa | debut | KO | 4 | 6 | |||||
minimumweight | Kongfah Tor Buamas | debut | W | Somsak Sun Yawachon Thai-Japan | debut | KO | 2 | 6 | |||||
Wednesday 28 July 2010 | ![]() |
||||||||||||
BB King Blues Club & Grill, New York, New York, United States |
|||||||||||||
lightweight | Argenis Mendez | 16(9)–1(0)–0 | W | Shamir Reyes | 18(7)–6(4)–2 | UD | 8 | 8 | |||||
light welterweight | Gabriel Bracero | 10(0)–0(0)–0 | W | Raymond Betancourt | 8(3)–4(2)–0 | TKO | 4 | 8 | |||||
~ time: 2:53 ~ | |||||||||||||
middleweight | Willie Monroe Jr | 8(2)–0(0)–0 | W | Loren Myers | 7(2)–8(3)–1 | RTD | 3 | 6 | |||||
~ time: 3:00 ~ | |||||||||||||
super middleweight | Phillip Jackson Benson | 5(4)–1(0)–0 | W | Alexander Santana | 6(3)–0(0)–0 | TKO | 3 | 6 | |||||
~ time: 1:30 ~ | |||||||||||||
cruiserweight | Joe Smith Jr | 5(5)–0(0)–0 | W | Charles Wade | 1(1)–7(3)–0 | TKO | 2 | 4 | |||||
~ time: 1:10 ~ | |||||||||||||
cruiserweight | Stivens Bujaj | debut | W | Calvin Rooks | 1(0)–1(1)–1 | TKO | 2 | 4 | |||||
~ time: 2:00 ~ | |||||||||||||
{loadposition 111}