Saturday 31 July 2010 | ![]() |
||||||||||||
Club Altube, Jose C. Paz, Buenos Aires, Argentina |
|||||||||||||
light middleweight | Marcelo Alejandro Rodriguez | 47(33)–17(13)–0 | W | Tomas Gustavo Moreno | 0(0)–2(1)–0 | KO | 4 | 12 | |||||
~ time: 1:33 ~ | |||||||||||||
light welterweight | Luis Maria Diez | 17(7)–6(3)–1 | W | Jose Luis Gonzalez | 1(1)–4(4)–0 | KO | 1 | 6 | |||||
~ time: 1:29 ~ | |||||||||||||
light heavyweight | Ramon Carlos Garcia | 0(0)–1(0)–0 | W | Dario Moreno | debut | RTD | 2 | 4 | |||||
~ time: 0:01 ~ | |||||||||||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Reactor Club, Minsk, Belarus |
|||||||||||||
middleweight | Siarhei Khomitski | 22(9)–7(1)–1 | L | Avtandil Khurtsidze | 21(12)–1(1)–2 | RTD | 6 | 10 | |||||
~ time: 3:00 ~ | |||||||||||||
light heavyweight | Mahamed Ariphadzhieu | 14(8)–2(0)–0 | W | George Aduashvili | 10(6)–6(3)–1 | RTD | 1 | 8 | |||||
~ time: 3:00 ~ | |||||||||||||
super middleweight | Salambek Baysangurov | 5(3)–0(0)–0 | W | Oleksandr Cherviak | 8(1)–0(0)–0 | UD | 6 | 6 | |||||
middleweight | Vitaliy Kopylenko | 9(3)–0(0)–0 | W | Siarhei Navarka | 7(2)–27(12)–0 | UD | 6 | 6 | |||||
light middleweight | Siarhei Rabchanka | 13(9)–0(0)–0 | W | Mikheil Khutsishvili | 14(5)–10(7)–3 | KO | 3 | 6 | |||||
super featherweight | Siarhei Huliakevich | 29(13)–2(0)–0 | W | George Mchedlishvili | 6(0)–2(2)–1 | UD | 6 | 6 | |||||
bantamweight | Dzmitri Ahafonau | 1(0)–0(0)–0 | W | Aliaksei Kabazau | debut | UD | 4 | 4 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Boxtempel, Weissensee, Berlin, Germany |
|||||||||||||
welterweight | Ramona Hartwig | 0(0)–2(2)–0 | L | Jennifer Retzke | 3(2)–0(0)–0 | TKO | 3 | 6 | |||||
welterweight | Maika Schubert | debut | W | Romy Werner | debut | PTS | 4 | 4 | |||||
welterweight | Jana Kluge | debut | W | Tanja Viehweg | debut | PTS | 4 | 4 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
O2 World, Altona, Hamburg, Germany |
|||||||||||||
heavyweight | Alexander Dimitrenko | 29(19)–1(0)–0 | W | Yaroslav Zavorotnyy | 14(12)–4(1)–0 | TKO | 5 | 12 | |||||
~ time: 1:25 ~ ~ vacant EBU (European) heavyweight title ~ |
|||||||||||||
middleweight | Sebastian Zbik | 29(10)–0(0)–0 | W | Jorge Sebastian Heiland | 16(8)–0(0)–0 | UD | 12 | 12 | |||||
~ interim WBC middleweight title ~ | |||||||||||||
super middleweight | Dimitri Sartison | 26(17)–1(1)–0 | W | Khoren Gevor | 31(16)–4(2)–0 | UD | 12 | 12 | |||||
~ WBA World super middleweight title ~ | |||||||||||||
heavyweight | Juan Carlos Gomez | 47(36)–2(2)–0 | W | Zack Page | 21(7)–29(2)–2 | UD | 8 | 8 | |||||
middleweight | Mariusz Cendrowski | 19(7)–2(1)–2 | W | Bronislav Kubin | 10(5)–2(1)–0 | UD | 8 | 8 | |||||
super middleweight | Karoly Balzsay | 21(15)–2(1)–0 | W | Aziz Daari | 24(20)–14(9)–4 | KO | 5 | 8 | |||||
~ time: 0:34 ~ | |||||||||||||
light middleweight | Jack Culcay | 5(3)–0(0)–0 | W | Ionut Trandafir Ilie | 13(1)–4(1)–1 | TKO | 4 | 6 | |||||
~ time: 2:18 ~ | |||||||||||||
light middleweight | Arthur Matern | 4(3)–1(1)–0 | W | Semjons Moroseks | 6(2)–11(2)–1 | UD | 6 | 6 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Ohene Djan Sports Stadium, Accra, Ghana |
|||||||||||||
welterweight | Joshua Okine | 19(13)–4(2)–1 | W | Muhammad Abdullayev | 20(14)–3(2)–0 | UD | 12 | 12 | |||||
light heavyweight | Braimah Kamoko | 19(14)–0(0)–0 | W | Hector Javier Velazco | 37(16)–8(4)–1 | TKO | 10 | 12 | |||||
light welterweight | Albert Mensah | 21(10)–3(0)–1 | W | Karen Tevosyan | 15(9)–2(1)–3 | UD | 12 | 12 | |||||
super featherweight | Emmanuel Tagoe | 13(5)–1(1)–0 | W | Samuel Kamau | 11(10)–3(2)–1 | TKO | 1 | 12 | |||||
~ time: 1:13 ~ ~ WBO Africa super featherweight title ~ |
|||||||||||||
middleweight | Ishmael Tetteh | 20(10)–4(2)–2 | L | Peter Mashamaite | 17(9)–8(1)–1 | UD | 12 | 12 | |||||
~ vacant WBO Africa middleweight title ~ | |||||||||||||
featherweight | Alfred Tetteh | 10(7)–5(3)–2 | W | Ishmael Aryitey | 1(0)–1(0)–0 | MD | 12 | 12 | |||||
~ vacant Ghanaian featherweight title ~ | |||||||||||||
super featherweight | Maxwell Awuku | 10(5)–0(0)–0 | W | Dan Quartey | 0(0)–2(0)–0 | TKO | 4 | 8 | |||||
~ time: 2:03 ~ | |||||||||||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Cisterna, Lazio, Italy |
|||||||||||||
featherweight | Mario Pisanti | 6(3)–1(1)–0 | W | Elemir Rafael | 6(0)–39(14)–1 | PTS | 6 | 6 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Piazza Mocchino, San Mauro Torinese, Piemonte, Italy |
|||||||||||||
light heavyweight | Stefano Abatangelo | 8(3)–2(0)–1 | W | Mihaly Kratki | 5(0)–29(10)–4 | TKO | 4 | 6 | |||||
super bantamweight | Daniele Limone | 3(1)–0(0)–0 | W | Laszlo Provits | 3(1)–4(3)–0 | TKO | 2 | 6 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Piazza Menconi, Marina di Carrara, Toscana, Italy |
|||||||||||||
lightweight | Paolo Gassani | 12(5)–1(1)–0 | W | Cristian Nicolae | 2(1)–64(13)–0 | PTS | 6 | 6 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Mzuzu, Malawi |
|||||||||||||
lightweight | Kenneth Chinthenga | 2(2)–0(0)–0 | W | Perpetual Mkandawire | 3(1)–5(4)–0 | TKO | 4 | 10 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Unidad Deportiva Ulises Sansores, Champoton, Campeche, Mexico |
|||||||||||||
featherweight | Eduardo Lazcano | 20(9)–1(0)–0 | W | Tomas Sierra | 9(6)–18(5)–0 | TKO | 8 | 10 | |||||
~ vacant WBC Mundo Hispano featherweight title ~ | |||||||||||||
lightweight | Juan Pablo Sanchez | 12(7)–8(6)–0 | W | Jose Luis Lopez | 12(8)–15(11)–4 | TKO | 2 | 10 | |||||
~ vacant WBC FECARBOX lightweight title ~ | |||||||||||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Sala de Armas, Mexico City, Distrito Federal, Mexico |
|||||||||||||
super featherweight | Fernando Trejo | 31(19)–16(1)–4 | W | Ismael Gonzalez | 20(7)–16(9)–0 | TD | 6 | 10 | |||||
~ interim WBC FECARBOX super featherweight title ~ | |||||||||||||
flyweight | Maribel Ramirez | 3(2)–1(0)–1 | W | Anahi Torres | 3(0)–7(2)–0 | MD | 8 | 8 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
El Palenque de la Feria, Tepic, Nayarit, Mexico |
|||||||||||||
super flyweight | Simphiwe Nongqayi | 16(6)–0(0)–1 | L | Juan Alberto Rosas | 31(25)–5(0)–0 | TKO | 6 | 12 | |||||
~ time: 1:00 ~ ~ IBF super flyweight title ~ |
|||||||||||||
super bantamweight | Jorge Arce | 54(41)–6(3)–1 | W | Martin Castillo | 35(18)–3(2)–0 | KO | 1 | 10 | |||||
~ time: 2:56 ~ | |||||||||||||
super flyweight | Alonso Lopez | 5(3)–0(0)–0 | W | Juan Pedro Rodriguez | 0(0)–1(1)–0 | UD | 4 | 4 | |||||
featherweight | Luis Lugo | 8(6)–0(0)–1 | W | Jorge Hernandez | 0(0)–1(0)–0 | TKO | 3 | ||||||
~ time: 1:30 ~ | |||||||||||||
Saturday 31 July 2010 | ![]() |
||||||||||||
El Forum, Los Mochis, Sinaloa, Mexico |
|||||||||||||
bantamweight | Francisco Soto | 14(10)–24(9)–3 | W | Hugo Cruz | 2(0)–10(6)–0 | UD | 8 | 8 | |||||
minimumweight | Katia Gutierrez | 9(3)–2(0)–0 | W | Martha Celio | debut | UD | 4 | 4 | |||||
light welterweight | Rodrigo Escalante | 3(2)–0(0)–0 | D | Noe Nunez | debut | PTS | 4 | 4 | |||||
flyweight | Gerardo Alvarez | debut | W | Geovanny Lopez | debut | TKO | 1 | 4 | |||||
light welterweight | Juan Diego Reynaga | debut | L | Guadalupe Tosky | 0(0)–0(0)–1 | TKO | 1 | 4 | |||||
heavyweight | Wilfrido Leal | 6(5)–4(2)–2 | W | Noe Flores | 2(2)–4(3)–1 | TKO | 2 | 4 | |||||
~ time: 2:36 ~ | |||||||||||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Arena Panama Al Brown, Colon City, Panama |
|||||||||||||
middleweight | Daniel Edouard | 23(14)–2(2)–2 | L | Alfonso Mosquera | 19(7)–7(4)–0 | SD | 11 | 11 | |||||
~ WBA Fedelatin middleweight title ~ | |||||||||||||
featherweight | Nicholas Walters | 14(11)–0(0)–0 | W | Jose Miguel Payares | 9(7)–3(0)–0 | RTD | 5 | 11 | |||||
~ WBA Fedelatin featherweight title ~ | |||||||||||||
bantamweight | Humberto Pena | 10(4)–2(0)–2 | W | Javier Coronado | 2(1)–5(1)–2 | UD | 8 | 8 | |||||
lightweight | Evens Pierre | 14(11)–1(0)–0 | W | Rosano Lawrence | 13(4)–9(6)–1 | TKO | 6 | 8 | |||||
~ time: 1:19 ~ | |||||||||||||
super featherweight | Antonio Fernandez | 12(3)–1(0)–1 | L | Julio Camano | 7(3)–2(1)–0 | UD | 8 | 8 | |||||
light welterweight | Jhoan Perez | 8(7)–0(0)–0 | W | Jose Miranda | 9(6)–9(6)–3 | UD | 8 | 8 | |||||
light flyweight | Carlota Santos | 2(2)–2(0)–2 | W | Yacksury Gordon | 2(0)–2(0)–2 | KO | 1 | 6 | |||||
~ time: 1:34 ~ | |||||||||||||
super featherweight | Gabriel Dorado | 9(6)–3(2)–1 | W | Miguel Martinez | 3(1)–4(4)–0 | TKO | 1 | 6 | |||||
~ time: 2:33 ~ | |||||||||||||
light welterweight | Joao Powell | 2(1)–0(0)–0 | D | David Wilkins | 1(1)–3(0)–0 | SD | 4 | 4 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Colegio Salesiano, Lima, Peru |
|||||||||||||
flyweight | Alberto Rossel | 23(11)–7(2)–0 | W | Luis Singo | 13(4)–4(1)–2 | MD | 11 | 11 | |||||
~ WBA Fedelatin flyweight title ~ | |||||||||||||
middleweight | David Zegarra | 11(7)–0(0)–0 | W | Fidel Bennett | 3(3)–2(1)–1 | TKO | 5 | 9 | |||||
~ WBA Fedebol middleweight title ~ | |||||||||||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Yñares Sports Arena, Pasig City, Metro Manila, Philippines |
|||||||||||||
super flyweight | Sylvester Lopez | 13(9)–2(0)–1 | W | Wandee Singwancha | 63(15)–11(5)–1 | TKO | 2 | 12 | |||||
~ time: 2:10 ~ ~ WBC International super flyweight title ~ |
|||||||||||||
flyweight | Saenmuangloei Kokietgym | 3(0)–2(0)–1 | L | Ryan Bito | 17(5)–6(1)–3 | TKO | 10 | 12 | |||||
~ time: 1:47 ~ ~ WBC International flyweight title ~ |
|||||||||||||
light flyweight | Jonathan Tacuning | 6(4)–0(0)–1 | W | Warlito Parrenas | 12(10)–4(2)–0 | TKO | 6 | 12 | |||||
~ time: 1:59 ~ ~ vacant WBC International light flyweight title ~ |
|||||||||||||
bantamweight | Jaypee Otilla | 3(2)–2(1)–1 | W | Jay Balido | 0(0)–4(2)–0 | TKO | 2 | 8 | |||||
minimumweight | Elbert Guardario | 3(1)–5(0)–0 | W | Robel Villegas | 5(1)–3(1)–0 | TD | 5 | 8 | |||||
featherweight | Jilo Merlin | 8(1)–6(2)–1 | W | Jovill Marayan | 1(0)–4(0)–2 | UD | 6 | 6 | |||||
flyweight | Cris Paulino | 1(0)–0(0)–0 | W | Manny Talisic | 1(0)–7(2)–1 | MD | 6 | 6 | |||||
flyweight | Gabriel Altajeros | debut | W | Delgyn Degil | debut | SD | 4 | 4 | |||||
super featherweight | Joe Maxin | debut | W | Darwin Castro | debut | KO | 3 | 4 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
D.D.C. Magomeni, Kondoa, Tanzania |
|||||||||||||
flyweight | Fadhili Majia | 7(3)–1(1)–1 | W | Ramadhan Kumbele | 8(5)–4(1)–2 | TKO | 4 | 10 | |||||
middleweight | Maneno Oswald | 33(25)–21(9)–2 | W | Hussein Chiwa | 6(4)–7(2)–2 | UD | 6 | 6 | |||||
featherweight | Hassan Kidebe | 8(5)–3(1)–2 | W | Nassibu Ibrahim | debut | KO | 2 | 6 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Doubletree Hotel, Ontario, California, United States |
|||||||||||||
light middleweight | Alberto Herrera | 7(5)–0(0)–0 | D | Sammy Gonzalez | 7(3)–0(0)–0 | MD | 6 | 6 | |||||
super bantamweight | Efrain Esquivias | 8(5)–0(0)–0 | W | Jonathan Alcantara | 4(0)–2(0)–1 | UD | 6 | 6 | |||||
lightweight | Manuel Delcid | 3(0)–1(0)–0 | W | Carlos Hernandez | 0(0)–2(1)–0 | RTD | 4 | 6 | |||||
~ time: 3:00 ~ | |||||||||||||
bantamweight | Jonathan Arrellano | 4(1)–0(0)–1 | W | Hugo Ramos | 3(1)–5(1)–2 | UD | 4 | 4 | |||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Civic Center, Rayne, Louisiana, United States |
|||||||||||||
lightweight | Mason Menard | 11(9)–1(1)–0 | W | Robbie Cannon | 12(6)–5(2)–1 | TKO | 7 | 10 | |||||
~ time: 0:37 ~ | |||||||||||||
super middleweight | Todd Manuel | 3(0)–0(0)–0 | W | Dominique Azeez | 3(3)–22(13)–0 | UD | 6 | 6 | |||||
welterweight | Gary Bergeron | 11(6)–5(2)–0 | W | Reggie Nash | 9(2)–24(16)–1 | KO | 4 | 6 | |||||
~ time: 2:57 ~ | |||||||||||||
light heavyweight | Blake Prevost | 13(5)–1(0)–1 | W | Joey Hixon | 1(1)–7(6)–0 | UD | 6 | 6 | |||||
Bobby Bryant | 5(4)–0(0)–0 | W | Anthony Adams | 7(1)–21(14)–1 | TKO | 3 | 6 | ||||||
~ time: 1:47 ~ | |||||||||||||
Bailey Bobbit | 2(1)–0(0)–0 | W | Daniel Foxworth | debut | KO | 1 | 4 | ||||||
~ time: 0:22 ~ | |||||||||||||
Ashley Alvarado | 1(1)–0(0)–0 | W | Shimone Brooks | debut | TKO | 2 | 4 | ||||||
~ time: 0:52 ~ | |||||||||||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Grady Cole Center, Charlotte, North Carolina, United States |
|||||||||||||
light heavyweight | Scott Sigmon | 9(3)–2(0)–0 | W | Anthony Cannon | 4(1)–14(8)–0 | TKO | 3 | 6 | |||||
light heavyweight | Lionell Thompson | 3(2)–0(0)–0 | W | Donnell Riley | 0(0)–1(1)–0 | KO | 1 | 4 | |||||
~ time: 1:24 ~ | |||||||||||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Mandalay Bay Resort & Casino, Las Vegas, Nevada, United States |
|||||||||||||
middleweight | Daniel Jacobs | 20(17)–0(0)–0 | L | Dmitry Pirog | 16(13)–0(0)–0 | TKO | 5 | 12 | |||||
~ time: 0:57 ~ ~ vacant WBO middleweight title ~ |
|||||||||||||
super middleweight | Jean Paul Mendy | 28(16)–0(0)–1 | W | Sakio Bika | 28(19)–3(0)–2 | DQ | 1 | 12 | |||||
~ time: 1:18 ~ | |||||||||||||
lightweight | Juan Manuel Marquez | 50(37)–5(0)–1 | W | Juan Diaz | 35(17)–3(1)–0 | UD | 12 | 12 | |||||
~ WBO lightweight title ~ ~ WBA Super World lightweight title ~ |
|||||||||||||
light welterweight | Robert Guerrero | 26(18)–1(0)–1 | W | Joel Casamayor | 37(22)–4(1)–1 | UD | 10 | 10 | |||||
lightweight | Jorge Linares | 28(18)–1(1)–0 | W | Rocky Juarez | 28(20)–6(0)–1 | UD | 10 | 10 | |||||
~ vacant WBA Fedelatin lightweight title ~ | |||||||||||||
heavyweight | Seth Mitchell | 17(11)–0(0)–1 | W | Derek Bryant | 20(17)–5(2)–1 | TKO | 1 | 8 | |||||
~ time: 1:45 ~ | |||||||||||||
super middleweight | George Groves | 9(7)–0(0)–0 | W | Alfredo Contreras | 11(5)–7(3)–1 | TKO | 6 | 8 | |||||
~ time: 0:48 ~ | |||||||||||||
lightweight | Juan Montiel | 3(1)–3(0)–1 | W | Mike Peralta | 4(1)–5(1)–0 | UD | 6 | 6 | |||||
light welterweight | Frankie Gomez | 4(4)–0(0)–0 | W | Ronnie Peterson | 3(3)–2(2)–0 | KO | 1 | 6 | |||||
~ time: 2:14 ~ | |||||||||||||
Saturday 31 July 2010 | ![]() |
||||||||||||
Sovereign Bank Baseball Stadium, York, Pennsylvania, United States |
|||||||||||||
lightweight | Carney Bowman | 14(6)–0(0)–0 | W | Roberto Acevedo | 9(1)–10(3)–3 | KO | 3 | 10 | |||||
~ time: 0:47 ~ | |||||||||||||
welterweight | Doel Carrasquillo | 13(11)–15(3)–1 | W | Maurice Chalmers | 8(5)–10(7)–1 | TKO | 3 | 6 | |||||
~ time: 0:49 ~ | |||||||||||||
cruiserweight | Andres Taylor | 15(6)–1(0)–1 | W | Adam Harris | 10(7)–3(2)–0 | TKO | 2 | 6 | |||||
~ time: 3:00 ~ | |||||||||||||
light welterweight | Terrance Crawford | 11(8)–0(0)–0 | W | Ron Boyd | 6(2)–10(6)–1 | TKO | 1 | 6 | |||||
~ time: 2:28 ~ | |||||||||||||
light middleweight | Alantez Fox | debut | W | Kevin Kibler | 0(0)–2(1)–1 | UD | 4 | 4 | |||||
super featherweight | Eric Nemo | 8(3)–1(1)–1 | W | Rasool Shakoor | 3(1)–7(4)–1 | TKO | 1 | 4 | |||||
~ time: 1:57 ~ | |||||||||||||
welterweight | Stevie Weimer | 4(2)–0(0)–0 | W | Dontre King | 2(1)–7(3)–2 | MD | 4 | 4 | |||||
{loadposition 111}