Friday 10 September 2010 | ![]() |
||||||||||||
Club Carlos Pellegrini, Zarate, Buenos Aires, Argentina |
|||||||||||||
super featherweight | Pablo Ezequiel Rodriguez | 4(2)–0(0)–0 | W | Fernando Vallejos | 0(0)–4(3)–1 | KO | 1 | 4 | |||||
featherweight | Luis Emmanuel Cusolito | debut | W | Javier Orlando Ortega | debut | KO | 1 | 4 | |||||
Friday 10 September 2010 | ![]() |
||||||||||||
Sociedad General Belgrano, Cordoba, Cordoba, Argentina |
|||||||||||||
light flyweight | Romina Elizabeth Alcantara | 2(0)–2(0)–1 | W | Soledad Juncos | 3(0)–1(0)–1 | UD | 10 | 10 | |||||
~ vacant Argentina (FAB) female light flyweight title ~ | |||||||||||||
middleweight | Carlos Adan Jerez | 30(16)–13(2)–3 | W | Oscar Ruben Rivas Samudio | 19(15)–20(10)–0 | TKO | 3 | 6 | |||||
welterweight | Cesar Velez | 6(1)–0(0)–1 | W | Ramon Adrian Aguilera | 0(0)–10(6)–0 | TKO | 1 | 6 | |||||
super bantamweight | Julio David Roque Ler | 29(17)–6(1)–0 | W | Carlos Pramacio Villagran | 16(8)–10(6)–1 | TKO | 2 | 6 | |||||
light middleweight | Guillermo Suarez | 4(2)–0(0)–0 | W | Marcelo Eduardo Gonzalez | 1(0)–1(0)–0 | UD | 4 | 4 | |||||
lightweight | Hugo Orlando Gomez | 10(1)–2(0)–0 | W | Domingo Ricardo Vega | 0(0)–11(6)–0 | UD | 4 | 4 | |||||
Friday 10 September 2010 | ![]() |
||||||||||||
Club Recreativo Laborde, Laborde, Cordoba, Argentina |
|||||||||||||
lightweight | Jose Maria Pombo | 6(3)–5(1)–0 | W | Eduardo Daniel Ramos | 4(1)–10(5)–2 | UD | 10 | 10 | |||||
Friday 10 September 2010 | ![]() |
||||||||||||
Santa Rosa, La Pampa, Argentina |
|||||||||||||
light welterweight | Monica Silvina Acosta | 12(2)–0(0)–2 | W | Lely Luz Florez | 15(7)–3(1)–0 | SD | 10 | 10 | |||||
~ WBC female light welterweight title ~ | |||||||||||||
lightweight | Marcelino Nicolas Lopez | 18(7)–0(0)–0 | W | Jeremias Ezequiel Castillo | 15(7)–4(0)–1 | RTD | 6 | 10 | |||||
~ time: 0:01 ~ | |||||||||||||
light middleweight | Juan Pablo Lucero | 13(8)–3(1)–0 | W | Franco Gustavo Orozco | 12(9)–1(0)–1 | TKO | 4 | 6 | |||||
light middleweight | Jonatan Palacio | 1(1)–0(0)–0 | W | Raul Emiliano Guzman | 2(0)–2(0)–0 | KO | 1 | 4 | |||||
welterweight | Nelson Fabian Pilotti | 3(1)–0(0)–0 | W | Juan Manuel Cabanay | 2(1)–3(2)–0 | TKO | 2 | 4 | |||||
super middleweight | Jose Maria Caffarena | 2(1)–1(1)–1 | W | Juan Alberto Munoz | 4(1)–2(1)–0 | PTS | 4 | 4 | |||||
Friday 10 September 2010 | ![]() |
||||||||||||
Mansfield Tavern, Mansfield, Queensland, Australia |
|||||||||||||
lightweight | Brett William Smith | 7(5)–0(0)–1 | W | Jason Crowe | 6(5)–2(0)–1 | UD | 10 | 10 | |||||
~ Australian lightweight title ~ | |||||||||||||
welterweight | Josh King | 7(4)–2(0)–0 | W | Abner Llanasa | 5(3)–17(9)–1 | TKO | 3 | 8 | |||||
~ time: 1:11 ~ | |||||||||||||
Grant Kraaymaat | 0(0)–1(0)–0 | L | Trevor Jacky | 3(2)–0(0)–0 | TKO | 2 | 6 | ||||||
~ time: 2:55 ~ | |||||||||||||
Julie Gaston | debut | W | Joanna MacEachern | debut | TKO | 5 | 6 | ||||||
~ time: 1:12 ~ | |||||||||||||
middleweight | Brad Pole | 2(1)–0(0)–0 | L | Les Piper | 11(2)–5(2)–3 | TKO | 3 | 6 | |||||
~ time: 0:27 ~ | |||||||||||||
heavyweight | Shane Tilyard | 2(2)–4(3)–0 | W | Michael O’Donnell | 5(2)–10(0)–0 | TKO | 1 | 6 | |||||
~ time: 1:04 ~ | |||||||||||||
super middleweight | Trent Broadhurst | 1(1)–0(0)–0 | W | Marlon Toby | 2(0)–11(6)–0 | TKO | 1 | 4 | |||||
~ time: 1:35 ~ | |||||||||||||
Friday 10 September 2010 | ![]() |
||||||||||||
Gimnasio El Toqui, Lautaro, Chile |
|||||||||||||
super featherweight | Cristian Palma | 13(3)–5(4)–1 | W | Marcelo Carrasco | 5(2)–3(1)–0 | TKO | 4 | 8 | |||||
Friday 10 September 2010 | ![]() |
||||||||||||
Palasport, Contursi Terme, Campania, Italy |
|||||||||||||
middleweight | Elio Cotena | 16(3)–5(2)–5 | W | Michele Mottolese | 12(0)–8(1)–0 | TKO | 4 | 12 | |||||
~ time: 2:49 ~ ~ vacant IBF Mediterranean middleweight title ~ |
|||||||||||||
welterweight | Salvatore Carrozza | 8(0)–1(1)–0 | W | Giovanni Architravo | 6(3)–1(0)–1 | TKO | 1 | 6 | |||||
light welterweight | Renato De Donato | debut | W | Mario Lamberti | 1(0)–0(0)–0 | PTS | 4 | 4 | |||||
Friday 10 September 2010 | ![]() |
||||||||||||
Baltiska Hallen, Malmo, Sweden |
|||||||||||||
welterweight | Mikaela Lauren | 4(1)–0(0)–0 | W | Borislava Goranova | 4(0)–28(4)–1 | UD | 6 | 6 | |||||
super featherweight | Anna Donatella Hultin | 1(1)–1(0)–0 | W | Ana Boras | debut | UD | 4 | 4 | |||||
lightweight | Teuta Cuni | debut | W | Arlene de Freitas | 1(0)–2(0)–0 | UD | 4 | 4 | |||||
super middleweight | Badou Jack | 4(3)–0(0)–0 | W | Aliaksandr Paluyanau | 3(0)–2(1)–0 | TKO | 3 | 4 | |||||
Friday 10 September 2010 | ![]() |
||||||||||||
Sunset Bar, Dar-Es-Salaam, Tanzania |
|||||||||||||
heavyweight | Eddie Dyle | 2(2)–1(1)–0 | W | Chuku Dusso | 0(0)–9(6)–0 | TKO | 2 | 6 | |||||
~ time: 2:31 ~ | |||||||||||||
welterweight | Fadhili Awadh | debut | W | Ramadhan Seif | debut | TKO | 2 | 4 | |||||
~ time: 2:55 ~ | |||||||||||||
featherweight | Rashid Seleman | 1(0)–0(0)–0 | W | Hassan Selemani | debut | UD | 4 | 4 | |||||
lightweight | Omari Shaaban | 2(1)–1(0)–0 | W | Hamis Ramadhan | 1(1)–2(0)–0 | KO | 2 | 4 | |||||
~ time: 0:42 ~ | |||||||||||||
Friday 10 September 2010 | ![]() |
||||||||||||
Chiangyun, Udon Thani, Thailand |
|||||||||||||
super flyweight | Duangpetch Kokietgym | 51(20)–1(1)–1 | W | Edwin Tumbaga | 10(5)–15(3)–4 | KO | 2 | 12 | |||||
~ time: 2:13 ~ ~ PABA super flyweight title ~ |
|||||||||||||
light welterweight | Prawet Singwancha | 40(24)–3(2)–2 | W | Smile Brown | 6(3)–14(5)–1 | KO | 5 | 6 | |||||
~ time: 2:01 ~ | |||||||||||||
minimumweight | Buarimbung Kokietgym | 16(9)–0(0)–1 | W | Dokfah Mor Tasanai | 0(0)–1(1)–0 | PTS | 6 | 6 | |||||
minimumweight | Krikanok Islandmuaythai | 2(2)–0(0)–0 | D | Saengpetch 127gym | debut | PTS | 6 | 6 | |||||
light flyweight | Paipharob Kokietgym | 8(6)–0(0)–0 | W | Safwan Lombok | 1(0)–9(2)–1 | TKO | 2 | 6 | |||||
~ time: 2:03 ~ | |||||||||||||
Friday 10 September 2010 | ![]() |
||||||||||||
York Hall, Bethnal Green, London, United Kingdom |
|||||||||||||
welterweight | John O’Donnell | 23(11)–1(1)–0 | W | Terrance Cauthen | 35(9)–6(3)–0 | PTS | 12 | 12 | |||||
welterweight | Lee Purdy | 13(7)–2(0)–1 | W | Theophilus Tetteh | 9(2)–4(0)–2 | PTS | 8 | 8 | |||||
heavyweight | Tyson Fury | 11(9)–0(0)–0 | W | Rich Power | 12(9)–0(0)–0 | PTS | 8 | 8 | |||||
super middleweight | Daniel Cadman | 12(3)–5(2)–0 | W | Matty Hough | 7(1)–4(4)–1 | TKO | 1 | 6 | |||||
~ time: 2:30 ~ | |||||||||||||
light middleweight | Phill Fury | 5(1)–0(0)–0 | W | Andrew Patterson | 1(1)–10(2)–2 | PTS | 4 | 4 | |||||
middleweight | John Ryder | debut | W | Ben Deghani | 1(1)–4(3)–0 | TKO | 1 | 4 | |||||
~ time: 1:30 ~ | |||||||||||||
Friday 10 September 2010 | ![]() |
||||||||||||
Four Points Sheraton Hotel, San Diego, California, United States |
|||||||||||||
welterweight | Luis Grajeda | 10(7)–0(0)–0 | D | Alan Sanchez | 5(2)–2(0)–0 | PTS | 8 | 8 | |||||
featherweight | Christopher Martin | 19(5)–0(0)–2 | W | Jose Luis Araiza | 29(20)–2(2)–0 | TKO | 8 | 8 | |||||
~ time: 2:03 ~ | |||||||||||||
cruiserweight | Lamont Williams | 1(0)–1(0)–0 | W | Raul Talamantes | 0(0)–2(1)–0 | TKO | 4 | 4 | |||||
~ time: 2:49 ~ | |||||||||||||
featherweight | Pablo Armenta | 2(0)–0(0)–1 | W | Alejandro Cruz | 3(2)–11(4)–2 | TKO | 1 | 4 | |||||
Manuel Robles | debut | W | Luis Sanchez | 1(0)–2(1)–0 | UD | 4 | 4 | ||||||
Friday 10 September 2010 | ![]() |
||||||||||||
Du Burns Arena, Baltimore, Maryland, United States |
|||||||||||||
super middleweight | Mike Paschall | 20(4)–2(1)–1 | W | Ariel Espinal | 8(4)–14(4)–3 | MD | 6 | 6 | |||||
super middleweight | Andre Hemphill | 9(5)–16(4)–2 | W | Frank Armstrong | 4(3)–14(6)–3 | UD | 6 | 6 | |||||
heavyweight | Dwayne McRae | 7(4)–2(0)–0 | W | Mike Miller | 6(3)–17(1)–2 | UD | 6 | 6 | |||||
cruiserweight | Russell Shiflett | 8(4)–0(0)–1 | W | Justin Riegle | 3(1)–3(3)–0 | TKO | 1 | 4 | |||||
~ time: 1:10 ~ | |||||||||||||
heavyweight | Maurice Byarm | 8(6)–0(0)–0 | W | Kevin Howard | 1(0)–3(1)–1 | UD | 4 | 4 | |||||
super middleweight | Elias Bouloubassis | 5(4)–0(0)–4 | D | Kevin Kibler | 0(0)–3(1)–1 | MD | 4 | 4 | |||||
light heavyweight | Dale Robeson-El | 3(2)–0(0)–0 | W | Daniel Shull | 2(1)–10(2)–1 | UD | 4 | 4 |
{loadposition 111}