Saturday 11 September 2010 | ![]() |
||||||||||||
Salón Regina, Don Torcuato, Buenos Aires, Argentina |
|||||||||||||
light heavyweight | Ariel Armando Basconcel | 5(4)–3(3)–0 | W | Hector Dario Maipaicena | debut | RTD | 1 | 12 | |||||
~ time: 2:06 ~ | |||||||||||||
lightweight | Luis Maria Diez | 18(8)–6(3)–1 | W | Maximiliano Manuel Meza | debut | RTD | 1 | 6 | |||||
~ time: 1:50 ~ | |||||||||||||
heavyweight | Silvio Julian Palavecino | 0(0)–1(1)–1 | W | Juan Orlando Toloza | 4(3)–0(0)–0 | SD | 4 | 4 | |||||
Saturday 11 September 2010 | ![]() |
||||||||||||
Gimnasio Pedro Estremador, San Carlos de Bariloche, Rio Negro, Argentina |
|||||||||||||
light heavyweight | Roberto Feliciano Bolonti | 21(12)–1(0)–0 | W | Pablo Daniel Zamora Nievas | 24(15)–8(4)–1 | KO | 3 | 10 | |||||
~ WBC Latino light heavyweight title ~ | |||||||||||||
super featherweight | Domingo Andino Vilpan | 19(13)–3(0)–1 | W | Lazaro Santos de Jesus | 12(8)–4(1)–0 | KO | 6 | 10 | |||||
light welterweight | Cesar Inalef | debut | W | Roberto Oscar Velazquez | 1(0)–2(1)–0 | TKO | 1 | 4 | |||||
lightweight | Federico Cesar Devesa | 8(5)–4(1)–0 | W | Gustavo David Bermudez | 10(5)–3(1)–0 | DQ | 4 | 4 | |||||
Saturday 11 September 2010 | ![]() |
||||||||||||
Commerzbank-Arena, Frankfurt, Hessen, Germany |
|||||||||||||
heavyweight | Wladimir Klitschko | 54(48)–3(3)–0 | W | Samuel Peter | 34(27)–3(1)–0 | TKO | 10 | 12 | |||||
~ time: 1:22 ~ ~ IBF heavyweight title ~ ~ WBO heavyweight title ~ ~ International Boxing Organization heavyweight title ~ |
|||||||||||||
heavyweight | Johnathon Banks | 24(17)–1(1)–1 | W | Saul Montana | 51(45)–15(10)–0 | UD | 12 | 12 | |||||
~ NABF heavyweight title ~ | |||||||||||||
light welterweight | Gabor Veto | 18(14)–0(0)–0 | W | Philipp Schuster | 14(9)–0(0)–1 | UD | 6 | 6 | |||||
light middleweight | Domonique Dolton | 7(4)–0(0)–0 | W | Norbert Szekeres | 7(5)–3(3)–0 | KO | 3 | 6 | |||||
welterweight | Ali Ahraoui | 12(9)–1(1)–1 | W | Janos Varga | 9(8)–4(4)–0 | UD | 6 | 6 | |||||
Saturday 11 September 2010 | ![]() |
||||||||||||
National Stadium, Dublin, Ireland |
|||||||||||||
super middleweight | Brian Magee | 33(23)–3(1)–1 | W | Roman Aramyan | 30(20)–8(1)–0 | RTD | 8 | 12 | |||||
~ time: 3:00 ~ ~ EBU (European) super middleweight title ~ |
|||||||||||||
super bantamweight | Kiko Martinez | 22(17)–3(0)–0 | W | Arsen Martirosyan | 16(6)–3(0)–0 | UD | 12 | 12 | |||||
~ vacant EBU (European) super bantamweight title ~ | |||||||||||||
super middleweight | Anthony Fitzgerald | 8(2)–2(1)–0 | W | Robert Long | 4(1)–1(0)–0 | PTS | 10 | 10 | |||||
~ Irish super middleweight title ~ | |||||||||||||
super middleweight | Luis Garcia | 8(6)–0(0)–0 | W | Christian Cruz | 12(10)–10(4)–1 | TKO | 3 | 8 | |||||
super bantamweight | Alexei Acosta | 11(11)–0(0)–0 | W | Oscar Chacin | 13(11)–11(6)–1 | TKO | 6 | 8 | |||||
super bantamweight | Paul Hyland | 17(5)–1(0)–0 | W | Robert DaLuz | 13(9)–29(3)–3 | PTS | 8 | 8 | |||||
heavyweight | Coleman Barrett | 11(2)–1(1)–0 | W | Remigijus Ziausys | 11(5)–27(1)–3 | PTS | 4 | 4 | |||||
Saturday 11 September 2010 | ![]() |
||||||||||||
Monumental Plaza de Toros, Mexico City, Distrito Federal, Mexico |
|||||||||||||
welterweight | Erik Morales | 49(34)–6(2)–0 | W | Willie Limond | 33(8)–2(2)–0 | KO | 6 | 12 | |||||
~ time: 2:46 ~ ~ WBC Silver light welterweight title ~ |
|||||||||||||
flyweight | Ryan Bito | 18(6)–6(1)–3 | L | Edgar Sosa | 39(23)–6(2)–0 | TKO | 10 | 12 | |||||
~ time: 2:05 ~ ~ WBC International flyweight title ~ |
|||||||||||||
super flyweight | Ana Maria Torres | 21(13)–3(0)–2 | W | Alesia Graf | 24(9)–1(0)–0 | UD | 10 | 10 | |||||
~ WBC female super flyweight title ~ | |||||||||||||
lightweight | Carlos Zarate | 9(6)–0(0)–0 | W | Jorge Luis Lopez | 20(16)–10(6)–1 | TKO | 3 | ||||||
bantamweight | Gerardo Marin Hernandez | 6(6)–1(1)–1 | W | Ignacio Virrueta | debut | KO | ? | ||||||
Saturday 11 September 2010 | ![]() |
||||||||||||
York Hall, Bethnal Green, London, United Kingdom |
|||||||||||||
lightweight | Ryan Barrett | 20(4)–8(3)–2 | W | Mark Alexander | 10(1)–4(1)–0 | TKO | 1 | 10 | |||||
~ time: 1:36 ~ | |||||||||||||
light middleweight | Pat McAleese | 10(2)–0(0)–1 | L | Lee Noble | 11(2)–14(2)–2 | TKO | ? | 10 | |||||
cruiserweight | Tony Conquest | 4(1)–0(0)–0 | W | Hastings Rasani | 23(16)–52(20)–4 | PTS | 6 | 6 | |||||
middleweight | Erick Ochieng | 4(1)–0(0)–0 | W | Alex Spitko | 7(5)–27(10)–0 | PTS | ? | 4 | |||||
Saturday 11 September 2010 | ![]() |
||||||||||||
Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear, United Kingdom |
|||||||||||||
super bantamweight | Steve Molitor | 32(12)–1(1)–0 | W | Jason Booth | 35(15)–5(0)–0 | MD | 12 | 12 | |||||
~ IBF super bantamweight title ~ | |||||||||||||
cruiserweight | Jon Lewis Dickinson | 8(2)–1(1)–0 | L | Richard Turba | 4(3)–2(0)–1 | RTD | 3 | 6 | |||||
lightweight | George Watson | 8(1)–1(0)–2 | L | Stephen Jennings | 4(1)–0(0)–0 | TKO | 3 | 6 | |||||
~ time: 0:47 ~ | |||||||||||||
featherweight | Martin Lindsay | 16(6)–0(0)–0 | W | Yauheni Kruhlik | 10(2)–12(2)–2 | PTS | 6 | 6 | |||||
light heavyweight | Travis Dickinson | 6(3)–0(0)–0 | W | Shon Davies | 7(3)–6(3)–0 | PTS | 6 | 6 | |||||
featherweight | Martin Ward | 8(1)–0(0)–0 | L | Mickey Coveney | 9(1)–11(4)–0 | TKO | 2 | 6 | |||||
~ time: 2:00 ~ | |||||||||||||
welterweight | Glen Foot | debut | W | Vinny Woolford | 3(2)–2(0)–1 | TKO | 1 | 4 | |||||
~ time: 1:13 ~ | |||||||||||||
lightweight | Kirk Goodings | 4(0)–0(0)–0 | W | Lee Jennings | 4(1)–1(0)–0 | TKO | 4 | 4 | |||||
~ time: 2:12 ~ | |||||||||||||
light welterweight | Gary Fox | 2(0)–0(0)–0 | L | William Warburton | 2(0)–10(1)–2 | PTS | 4 | 4 | |||||
Saturday 11 September 2010 | ![]() |
||||||||||||
Palms Casino Resort, Las Vegas, Nevada, United States |
|||||||||||||
lightweight | Anthony Peterson | 30(20)–0(0)–0 | L | Brandon Rios | 24(18)–0(0)–1 | DQ | 7 | 12 | |||||
~ time: 3:00 ~ | |||||||||||||
featherweight | Yuriorkis Gamboa | 18(15)–0(0)–0 | W | Orlando Salido | 34(22)–10(5)–2 | UD | 12 | 12 | |||||
~ WBA Super World featherweight title ~ ~ IBF featherweight title ~ |
|||||||||||||
super featherweight | Diego Magdaleno | 15(3)–0(0)–0 | W | Carlos Oliveira | 25(19)–1(1)–0 | TKO | 5 | 8 | |||||
middleweight | Matt Korobov | 11(8)–0(0)–0 | W | Anthony Greenidge | 14(5)–4(2)–1 | UD | 8 | 8 | |||||
lightweight | Jose Benavidez | 7(7)–0(0)–0 | W | Manuel Delcid | 4(1)–2(0)–0 | TKO | 2 | 6 | |||||
~ time: 0:41 ~ | |||||||||||||
light heavyweight | Mike Lee | 1(0)–0(0)–0 | W | Alex Rivera | 2(2)–2(2)–0 | TKO | 2 | 4 | |||||
~ time: 2:59 ~ | |||||||||||||
Saturday 11 September 2010 | ![]() |
||||||||||||
Point Stadium, Johnstown, Pennsylvania, United States |
|||||||||||||
cruiserweight | Andres Taylor | 16(7)–1(0)–1 | D | Garrett Wilson | 8(3)–5(1)–0 | PTS | 8 | 8 | |||||
~ vacant NABA cruiserweight title ~ | |||||||||||||
Saturday 11 September 2010 | ![]() |
||||||||||||
South Philly Arena, Philadelphia, Pennsylvania, United States |
|||||||||||||
super featherweight | Clinton B. Douglas | 3(1)–4(1)–2 | W | Paul Fernandez | 5(3)–2(0)–2 | MD | 4 | 4 | |||||
Saturday 11 September 2010 | ![]() |
||||||||||||
Club Atletico Goes, Montevideo, Uruguay |
|||||||||||||
light middleweight | Rafael Sosa Pintos | 36(15)–5(2)–0 | L | Cesar Adrian Sastre Silva | 6(3)–4(1)–1 | UD | 10 | 10 | |||||
~ Uruguayan light middleweight title ~ | |||||||||||||
light flyweight | Soledad Macedo | 8(4)–5(1)–1 | W | Claudia Lomazzi | 2(0)–4(2)–0 | UD | 6 | 6 |
{loadposition 111}