erified |
unverified |
unsanctioned |
Friday 17 September 2010 | ![]() |
||||||||||||
Ce.De.C Nº 1, San Fernando, Buenos Aires, Argentina |
|||||||||||||
lightweight | Erica Anabella Farias | 8(4)–0(0)–0 | W | Nicole Woods | 11(3)–6(0)–1 | TKO | 2 | 10 | |||||
~ interim WBC female lightweight title ~ | |||||||||||||
middleweight | Abel Nicolas Adriel | 6(1)–0(0)–2 | W | Roberto Dionicio Moreno | 2(1)–1(0)–0 | MD | 6 | 6 | |||||
super featherweight | Pablo Martin Barboza | 11(6)–0(0)–0 | W | Leandro Almagro | 9(2)–13(2)–1 | DQ | 5 | 6 | |||||
welterweight | Gaston Elias Larrea | 1(0)–0(0)–0 | W | Mariano Andres Carranza | 1(0)–12(1)–2 | UD | 4 | 4 | |||||
super bantamweight | Linda Laura Lecca | 2(0)–0(0)–0 | W | Natalia Vanesa Lopez | 1(0)–0(0)–0 | PTS | 4 | 4 | |||||
Friday 17 September 2010 | ![]() |
||||||||||||
Juan Bautista Alberdi, Tucuman, Argentina |
|||||||||||||
super middleweight | Gustavo Daniel Boggio | 6(1)–5(2)–2 | W | Jonathan Ezequiel Frias | debut | TKO | 2 | 6 | |||||
cruiserweight | Marcos Juarez | debut | W | Eduardo Bels | debut | KO | 1 | 4 | |||||
Friday 17 September 2010 | ![]() |
||||||||||||
Whitehorse Club, East Burwood, Victoria, Australia |
|||||||||||||
lightweight | Diana Prazak | 1(1)–1(0)–0 | W | Rachel Phillips | debut | UD | 4 | 4 | |||||
Friday 17 September 2010 | ![]() |
||||||||||||
Centro de Cancun, Cancun, Quintana Roo, Mexico |
|||||||||||||
lightweight | Alisher Rahimov | 20(11)–0(0)–0 | W | Sergio Thompson | 14(13)–1(0)–0 | SD | 12 | 12 | |||||
~ WBC International lightweight title ~ | |||||||||||||
Friday 17 September 2010 | ![]() |
||||||||||||
Urania Hall, al. Pilsudzkiego 44, Olsztyn, Poland |
|||||||||||||
super middleweight | Piotr Wilczewski | 26(8)–1(1)–0 | W | Miguel Angel Pena | 29(9)–16(7)–4 | TKO | 2 | 10 | |||||
~ time: 0:53 ~ | |||||||||||||
super middleweight | Roman Shkarupa | 22(7)–2(0)–2 | W | Ilir Mustafa | 27(17)–11(6)–2 | KO | 6 | 8 | |||||
~ time: 2:39 ~ | |||||||||||||
light heavyweight | Dariusz Sek | 8(3)–0(0)–0 | D | Seyedin Syroos | 9(3)–6(0)–3 | TD | 1 | 6 | |||||
~ time: 0:59 ~ | |||||||||||||
welterweight | Lukasz Maciec | 11(2)–1(0)–0 | D | Anthony Ukeh | 5(2)–3(1)–1 | SD | 6 | 6 | |||||
cruiserweight | Mateusz Malujda | debut | W | Florians Strupits | 2(2)–16(7)–0 | UD | 4 | 4 | |||||
super middleweight | Norbert Dabrowski | debut | W | Andrejs Suliko | 1(1)–3(2)–0 | TKO | 1 | 4 | |||||
~ time: 1:03 ~ | |||||||||||||
middleweight | Maciej Sulecki | 2(1)–0(0)–0 | W | Deniss Sirjatovs | 4(3)–16(8)–1 | UD | 4 | 4 | |||||
welterweight | Mark Heffron | 1(1)–0(0)–0 | W | Arek Malek | 7(4)–28(5)–2 | UD | 4 | 4 | |||||
Friday 17 September 2010 | ![]() |
||||||||||||
Pabellon Municipal Villa de Onda, Onda, Comunidad Valenciana, Spain |
|||||||||||||
welterweight | Jose Del Rio | 9(4)–0(0)–0 | L | Pedro Verdu | 13(11)–10(6)–2 | UD | 6 | 6 | |||||
Friday 17 September 2010 | ![]() |
||||||||||||
Mashare Corporation, Bangkok, Thailand |
|||||||||||||
bantamweight | Thangthong Kiattaweesuk | 19(13)–0(0)–0 | W | Lande Olin | 5(4)–2(1)–0 | KO | 4 | 12 | |||||
~ time: 0:46 ~ ~ IBF Pan Pacific bantamweight title ~ |
|||||||||||||
flyweight | Rusalee Samor | 9(3)–3(1)–1 | W | Ichal Tobidal | 6(5)–6(1)–0 | TKO | 4 | 6 | |||||
~ time: 1:48 ~ | |||||||||||||
lightweight | Patomsuk Pathompothong | 6(4)–0(0)–1 | W | Sirisak Sithsaithong | 1(1)–2(1)–0 | PTS | 4 | 4 | |||||
Friday 17 September 2010 | ![]() |
||||||||||||
Doncaster Dome, Doncaster, Yorkshire, United Kingdom |
|||||||||||||
middleweight | Kevin Hammond | 8(4)–3(0)–1 | L | Kurt Bromberg | 4(1)–1(0)–0 | PTS | 10 | 10 | |||||
light welterweight | Amir Unsworth | 10(1)–3(1)–1 | W | Kristian Laight | 6(0)–81(4)–6 | PTS | 6 | 6 | |||||
light welterweight | Ray Doyle | 3(0)–0(0)–2 | W | Daniel Thorpe | 23(9)–105(23)–3 | PTS | 6 | 6 | |||||
lightweight | Tommy Coyle | 5(2)–0(0)–0 | W | Ibrar Riyaz | 4(2)–10(1)–1 | PTS | 4 | 4 | |||||
light welterweight | Maxi Hughes | debut | W | Johnny Greaves | 2(1)–53(9)–0 | PTS | 4 | 4 | |||||
Friday 17 September 2010 | ![]() |
||||||||||||
Holiday Inn Ballroom, West Memphis, Arkansas, United States |
|||||||||||||
light welterweight | Miguel Gonzalez | 8(7)–2(0)–0 | W | Travis Bedwell | 0(0)–2(2)–0 | TKO | 1 | 6 | |||||
~ time: 1:58 ~ | |||||||||||||
light middleweight | Bobby Bryant | 7(6)–0(0)–0 | W | Tyrone Dowdy | 4(3)–24(15)–0 | UD | 6 | 6 | |||||
heavyweight | Rodricka Ray | 2(1)–4(1)–1 | W | Mike Lane | debut | MD | 4 | 4 | |||||
light middleweight | April Ward | 6(6)–2(1)–0 | W | Ashley Moore | debut | TKO | 1 | 4 | |||||
~ time: 0:53 ~ | |||||||||||||
light middleweight | Josh Williams | 0(0)–1(0)–0 | W | Larry Pruitt | debut | TKO | 1 | 4 | |||||
~ time: 1:50 ~ | |||||||||||||
middleweight | Hunter Limbaugh | 2(2)–0(0)–0 | W | Jamal Hutchinson | 0(0)–1(1)–0 | TKO | 1 | 4 | |||||
~ time: 1:04 ~ | |||||||||||||
super middleweight | Nathan Bedwell | 2(1)–4(2)–0 | W | John Kirk | debut | KO | 1 | 4 | |||||
~ time: 1:00 ~ | |||||||||||||
Friday 17 September 2010 | ![]() |
||||||||||||
Parking Lot 7 at LA Live, Los Angeles, California, United States |
|||||||||||||
bantamweight | Jose Navarro | 27(12)–5(1)–0 | W | Nestor Rocha | 22(8)–2(1)–0 | UD | 8 | 8 | |||||
light welterweight | Luis Ramos Jr | 16(8)–0(0)–0 | W | John Figueroa | 7(3)–6(1)–3 | UD | 8 | 8 | |||||
light middleweight | Lanardo Tyner | 24(15)–3(0)–0 | D | Cristian Favela | 19(10)–30(1)–6 | MD | 8 | 8 | |||||
cruiserweight | Rommel Rene | 11(6)–0(0)–0 | W | DeLeon Tinsley | 9(5)–8(5)–1 | TKO | 6 | 6 | |||||
middleweight | Alfonso Blanco | debut | W | Alfredo Rivera | 0(0)–5(1)–0 | UD | 4 | 4 | |||||
Friday 17 September 2010 | ![]() |
||||||||||||
UIC Pavilion, Chicago, Illinois, United States |
|||||||||||||
middleweight | Andy Lee | 22(16)–1(1)–0 | W | Michael Walker | 19(12)–4(1)–2 | TKO | 8 | 10 | |||||
~ time: 2:03 ~ | |||||||||||||
light middleweight | Anton Novikov | 16(6)–0(0)–0 | W | Luciano Perez | 17(15)–10(4)–1 | UD | 8 | 8 | |||||
welterweight | Aslanbek Kozaev | 11(4)–0(0)–0 | W | Marcus Thompkins | 5(2)–0(0)–1 | UD | 6 | 6 | |||||
featherweight | Evgeny Gradovich | 4(3)–0(0)–0 | W | Steven Johnson | 5(4)–1(1)–0 | NWS | ? | 6 | |||||
welterweight | Adrian Granados | 5(4)–1(0)–0 | W | Trenton Titsworth | 3(2)–8(1)–1 | NWS | ? | 5 | |||||
super middleweight | Mike Jimenez | 1(1)–0(0)–0 | W | Cesar Martinez | 1(0)–1(1)–0 | NWS | ? | 4 | |||||
middleweight | Ramon Valenzuela Jr | 1(1)–0(0)–0 | W | Chris Grays | 9(2)–20(4)–0 | NWS | ? | 4 | |||||
Friday 17 September 2010 | ![]() |
||||||||||||
Buffalo Bill’s Star Arena, Primm, Nevada, United States |
|||||||||||||
welterweight | Freddy Hernandez | 28(19)–1(0)–0 | W | Mike Anchondo | 30(19)–2(2)–0 | TKO | 4 | 10 | |||||
~ time: 1:38 ~ ~ WBC Latino welterweight title ~ |
|||||||||||||
super featherweight | Luis Franco | 6(5)–0(0)–0 | W | Wilton Hilario | 12(9)–1(0)–1 | UD | 8 | 8 | |||||
{loadposition 111}