Thursday 23 September 2010 | ![]() |
||||||||||||
Racecourse – Atrium Room, Flemington, Victoria, Australia |
|||||||||||||
middleweight | Sam Soliman | 38(16)–11(1)–0 | W | Pradeep Singh | 15(8)–2(0)–1 | TKO | 11 | 12 | |||||
~ vacant IBF Pan Pacific middleweight title (supervisor: Ray Wheatley) ~ | |||||||||||||
lightweight | Czar Amonsot | 21(11)–3(2)–1 | W | Sirichai Ekchumpol | 10(4)–2(2)–0 | KO | 2 | 12 | |||||
~ vacant WBO Asia Pacific lightweight title (supervisor: Danny Leigh) ~ | |||||||||||||
light middleweight | Pat Rullo | 10(1)–2(1)–1 | W | Jason Kanofski | 13(2)–4(1)–3 | SD | 10 | 10 | |||||
~ vacant Australian light middleweight title (supervisor: Noel Sharpe) ~ | |||||||||||||
welterweight | Dilshod Mahmudov | 3(3)–0(0)–0 | W | Rey Anton Olarte | 12(2)–14(3)–4 | UD | 6 | 6 | |||||
welterweight | Samuel Colomban | 17(8)–3(0)–0 | W | Jamed Jalarante | 20(9)–8(6)–1 | KO | 2 | 6 | |||||
welterweight | Steve Maxwell | 8(6)–3(2)–0 | L | Rivan Cessaire | 4(1)–3(0)–0 | UD | 6 | 6 | |||||
super bantamweight | Allan Jay Tuniacao | 10(3)–2(0)–5 | W | Skak Max | 0(0)–5(3)–0 | UD | 4 | 4 | |||||
{loadposition 111}