Saturday 25 September 2010 | ![]() |
||||||||||||
Club Atletico Echagüe, Parana, Entre Rios, Argentina |
|||||||||||||
light middleweight | Alejandro Gustavo Falliga | 17(6)–7(1)–4 | W | Ulises David Lopez | 26(15)–2(1)–0 | KO | 3 | 12 | |||||
~ time: 2:59 ~ ~ interim WBO Latino light middleweight title ~ |
|||||||||||||
welterweight | Juan Manuel Bonanni | 12(5)–0(0)–2 | W | Mateo Damian Veron | 6(0)–4(2)–1 | UD | 6 | 6 | |||||
light middleweight | Oscar Jesus Pereyra | 21(13)–1(0)–0 | W | Anibal Eduardo Lopez | 8(5)–2(1)–0 | KO | 1 | 6 | |||||
~ time: 1:03 ~ | |||||||||||||
light middleweight | Ricardo Ruben Villalba | 2(1)–0(0)–1 | W | Jose Augusto Funes | 3(0)–0(0)–0 | RTD | 2 | 4 | |||||
~ time: 1:12 ~ | |||||||||||||
super flyweight | Johnatan Ramon Martinez | 7(4)–2(1)–0 | D | Carlos Ariel Farias | 10(0)–3(0)–0 | MD | 4 | 4 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Boxing Gym, Bobruisk, Belarus |
|||||||||||||
middleweight | Aliaksandr Sushchyts | 4(2)–1(0)–1 | W | Anton Havarukhin | 0(0)–7(3)–0 | KO | 2 | 8 | |||||
bantamweight | Dzmitri Agafonau | 2(0)–0(0)–0 | W | Aleksandr Kuzin | debut | PTS | 4 | 4 | |||||
heavyweight | Raman Sukhaterin | 5(1)–15(0)–0 | W | Sergei Markov | debut | TKO | 3 | 4 | |||||
heavyweight | Yuri Bihoutseu | 1(1)–0(0)–0 | W | Dmitri Semanovich | debut | TKO | 1 | 4 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Deerfoot Inn & Casino, Calgary, Alberta, Canada |
|||||||||||||
lightweight | Steve Claggett | 9(4)–0(0)–1 | W | Dave Aucoin | 1(0)–1(1)–0 | TKO | 3 | 8 | |||||
cruiserweight | Jordan Babbott | debut | L | John Mercante | debut | TKO | 2 | 4 | |||||
~ time: 1:07 ~ | |||||||||||||
heavyweight | Jarred Kilkenny | 1(1)–0(0)–0 | W | Sandy Pembroke | 1(0)–1(0)–0 | UD | 4 | 4 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Hershey Centre, Mississauga, Ontario, Canada |
|||||||||||||
lightweight | Logan McGuinness | 11(5)–0(0)–1 | W | Buzz Grant | 9(4)–3(1)–0 | RTD | 2 | 10 | |||||
~ time: 3:00 ~ ~ vacant NABA lightweight title (supervisor: George Martinez) ~ |
|||||||||||||
welterweight | Samuel Vargas | 5(1)–0(0)–0 | W | Ryan Wagner | 2(1)–0(0)–0 | UD | 6 | 6 | |||||
super middleweight | Winston Dann | 1(0)–0(0)–0 | L | Phil Rose | debut | TKO | 3 | 4 | |||||
~ time: 1:35 ~ | |||||||||||||
super middleweight | Juliusz Bunda | 1(0)–1(1)–0 | W | Ahmad Selemani | 0(0)–2(0)–0 | TKO | 4 | 4 | |||||
~ time: 1:42 ~ | |||||||||||||
cruiserweight | Steve Franjic | debut | W | Horace Hunter | 0(0)–2(0)–0 | TKO | 2 | 4 | |||||
~ time: 1:40 ~ | |||||||||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Jubilee Pool House, Accra, Ghana |
|||||||||||||
lightweight | Abdul Malik Jabir | 13(10)–7(3)–0 | W | Eben Ayivore | 0(0)–5(4)–0 | KO | 1 | 12 | |||||
light welterweight | Prince Doku Jr | 6(3)–2(0)–0 | W | Nii Aryee Hayford | debut | KO | 1 | 10 | |||||
heavyweight | John Napari | 11(6)–0(0)–0 | W | Ray Acquaye | 4(2)–9(9)–0 | KO | 2 | 10 | |||||
middleweight | Thomas Awinbono | 9(6)–4(0)–1 | W | Peter Trycky Commey | 0(0)–4(4)–0 | KO | 1 | 10 | |||||
lightweight | Bilal Mohammad | 14(11)–4(3)–0 | W | Dan Quartey | 0(0)–3(1)–0 | TKO | 4 | 8 | |||||
lightweight | Samuel Kotey Neequaye | 4(3)–0(0)–0 | W | Isaac Aryee | 1(1)–3(1)–0 | UD | 8 | 8 | |||||
bantamweight | Sherif Kareem | 2(1)–0(0)–0 | W | Alfred Quaye | 1(0)–12(6)–0 | TKO | 2 | 8 | |||||
welterweight | Ben Odamattey | 12(5)–11(3)–2 | W | Joe Nyame | 0(0)–10(10)–0 | KO | 1 | 8 | |||||
super featherweight | Emmanuel Addo | 2(1)–0(0)–1 | W | Aminu Turkson | 0(0)–25(17)–0 | TKO | 3 | 6 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Palestra Polivalente, Castel Frentano, Abruzzo, Italy |
|||||||||||||
light heavyweight | Emanuele Barletta | 1(1)–0(0)–0 | W | Mihaly Kratki | 6(0)–30(11)–4 | PTS | 6 | 6 | |||||
light heavyweight | Andrea Di Monte | debut | W | Sandor Polgar | 2(0)–8(5)–1 | PTS | 6 | 6 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Palestra Comunale, Casale Litta, Lombardia, Italy |
|||||||||||||
welterweight | Alessandro Giardino | 1(0)–0(0)–0 | W | Hamza Zsolt | 0(0)–1(0)–0 | TKO | 3 | 6 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Capio, Tsukuba, Ibaragi, Japan |
|||||||||||||
minimumweight | Michael Landero | 13(3)–4(1)–4 | W | Yasutaka Kuroki | 24(16)–4(1)–1 | TKO | 8 | 12 | |||||
~ time: 2:11 ~ ~ OPBF minimumweight title ~ |
|||||||||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Tokyo Big Sight, Tokyo, Japan |
|||||||||||||
flyweight | Daiki Kameda | 17(11)–2(0)–0 | W | Takefumi Sakata | 36(17)–5(1)–2 | UD | 12 | 12 | |||||
~ WBA World flyweight title (supervisor: Alan Kim) ~ | |||||||||||||
super flyweight | Yota Sato | 18(10)–2(0)–1 | W | Daigo Nakahiro | 21(8)–2(0)–1 | UD | 10 | 10 | |||||
~ Japanese super flyweight title ~ | |||||||||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Night Club Faraon, Riga, Latvia |
|||||||||||||
featherweight | Agnese Boza | 5(2)–5(2)–0 | W | Ineta Lieknina | 1(1)–2(2)–0 | RTD | 3 | 10 | |||||
~ time: 2:00 ~ ~ vacant Latvia female featherweight title ~ |
|||||||||||||
super middleweight | Anton Sjomkin | 5(4)–2(0)–0 | W | Jevgenijs Terescenko | 0(0)–2(2)–0 | TKO | 2 | 6 | |||||
~ time: 0:55 ~ | |||||||||||||
light heavyweight | Andrejs Barabanovs | 5(4)–1(0)–0 | W | Jevgenijs Andrejevs | 6(0)–32(1)–0 | PTS | 6 | 6 | |||||
super middleweight | Dmitri Protkunas | 10(1)–33(17)–2 | W | Aleksandrs Radjuks | 0(0)–0(0)–1 | PTS | 4 | 4 | |||||
light heavyweight | Janis Smoljakovs | 0(0)–1(1)–1 | W | Normunds Zunde | 0(0)–1(1)–0 | RTD | 2 | 4 | |||||
~ time: 3:00 ~ | |||||||||||||
middleweight | Sergei Melis | 15(5)–2(2)–0 | W | Semjons Moroseks | 7(2)–12(2)–1 | PTS | 4 | 4 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
El Foro, Tijuana, Baja California, Mexico |
|||||||||||||
light flyweight | Ramon Garcia Hirales | 13(8)–1(0)–1 | W | Manuel Vargas | 28(13)–5(2)–1 | MD | 12 | 12 | |||||
~ interim WBO light flyweight title (supervisor: Rafael Lopez Santos) ~ | |||||||||||||
lightweight | Humberto Mauro Gutierrez | 27(20)–2(0)–1 | W | Rene Gonzalez | 27(21)–2(0)–1 | UD | 10 | 10 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Jose Cuervo Salon, Polanco, Distrito Federal, Mexico |
|||||||||||||
super flyweight | Johnny Garcia | 8(5)–2(1)–1 | W | Jesus Ruiz | 23(18)–2(1)–2 | DQ | 8 | 12 | |||||
~ WBC FECARBOX super flyweight title ~ | |||||||||||||
super featherweight | Dante Jardon | 13(13)–1(1)–0 | W | Jose Palma | 11(8)–2(1)–2 | DQ | 2 | 10 | |||||
~ time: 0:10 ~ ~ WBC Youth World super featherweight title ~ |
|||||||||||||
welterweight | Antonio Pitalua | 49(43)–4(2)–0 | W | Antonio Fitch | 14(11)–2(1)–0 | TKO | 3 | 10 | |||||
~ time: 1:28 ~ | |||||||||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
MSU IIT Gym, Iligan City, Lanao del Norte, Philippines |
|||||||||||||
minimumweight | Denver Cuello | 21(12)–4(1)–5 | W | Muhammad Rachman | 62(31)–8(0)–5 | TKO | 9 | 12 | |||||
~ time: 1:03 ~ ~ WBC International minimumweight title ~ |
|||||||||||||
Marvin Tampus | 20(14)–12(2)–2 | W | Joash Apericio | 2(1)–2(2)–0 | KO | 8 | |||||||
~ time: 1:15 ~ | |||||||||||||
Boy Dondee Pumar | 6(1)–0(0)–0 | W | Marvin Fernandez | 2(1)–1(0)–0 | KO | 1 | |||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Torwar Sport Hall, Warsaw, Poland |
|||||||||||||
cruiserweight | Krzysztof Wlodarczyk | 43(32)–2(0)–1 | W | Jason Robinson | 19(11)–5(3)–0 | UD | 12 | 12 | |||||
~ WBC cruiserweight title ~ | |||||||||||||
cruiserweight | Tomasz Hutkowski | 18(12)–0(0)–1 | D | Zakaria Azzouzi | 11(9)–1(0)–1 | MD | 10 | 10 | |||||
~ WBC Youth World cruiserweight title (supervisor: Mikhail Denisov) ~ ~ vacant WBC Baltic cruiserweight title (supervisor: Mikhail Denisov) ~ |
|||||||||||||
light heavyweight | Maciej Miszkin | 10(3)–0(0)–0 | W | Ousman Dominguez | 2(2)–2(1)–0 | UD | 6 | 6 | |||||
heavyweight | Andrzej Wawrzyk | 19(10)–0(0)–0 | W | Pavels Dolgovs | 5(3)–8(6)–1 | UD | 6 | 6 | |||||
welterweight | Krzysztof Bienias | 40(16)–4(2)–0 | W | Konstantins Sakara | 6(5)–13(3)–1 | UD | 6 | 6 | |||||
heavyweight | Krzysztof Zimnoch | 3(3)–0(0)–1 | W | Joe De Maradja | debut | TKO | 1 | 4 | |||||
~ time: 1:05 ~ | |||||||||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Coliseo Angel ‘Cholo’ Espada, Salinas, Puerto Rico |
|||||||||||||
heavyweight | Victor Bisbal | 17(12)–1(1)–0 | W | Brock Stodden | 18(9)–16(12)–1 | KO | 1 | 8 | |||||
super featherweight | Marcos Leonardo | 16(10)–2(2)–0 | W | Robert DaLuz | 13(9)–30(3)–3 | KO | 3 | ||||||
lightweight | Juan Gonzalez | 9(8)–0(0)–0 | W | Daniel Lorenzana | 4(2)–5(2)–1 | KO | 1 | ||||||
lightweight | Abner Cotto | 8(4)–0(0)–0 | W | Enrique Quinones | 4(0)–9(4)–1 | UD | ? | ||||||
super featherweight | Alvin Torres | 3(3)–0(0)–0 | W | Gadiel Andaluz | 4(2)–1(1)–0 | UD | ? | ||||||
lightweight | Irving Torres | 7(6)–1(0)–0 | W | Jonathan Cruz | 1(1)–1(0)–0 | KO | 3 | ||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Ice Palace, Murmansk, Russia |
|||||||||||||
cruiserweight | Ali Ismailov | 17(12)–3(2)–1 | W | Jozsef Nagy | 22(15)–6(4)–0 | TKO | 3 | 12 | |||||
~ vacant PABA cruiserweight title (supervisor: Igor Mazurov) ~ | |||||||||||||
featherweight | Ayup Arsaev | 10(6)–0(0)–0 | L | Zohid Hudayberdiyev | 16(8)–0(0)–0 | DQ | 6 | 10 | |||||
light middleweight | Hurshid Abdullayev | 3(2)–0(0)–0 | W | Andrey Korzhenevsky | 0(0)–7(1)–1 | UD | 6 | 6 | |||||
heavyweight | Daniil Peretyatko | 16(6)–29(7)–0 | W | Yuri Potanin | debut | TKO | 3 | 6 | |||||
super featherweight | Andrei Semencenco | 3(1)–0(0)–1 | L | Pavel Malikov | 2(0)–0(0)–0 | TKO | 2 | 6 | |||||
lightweight | Sherzod Nazarov | 11(10)–4(1)–0 | W | Rakhim Mingaleyev | 27(8)–63(11)–1 | UD | 6 | 6 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Victoria Mxenge Hall, Durban, KwaZulu-Natal, South Africa |
|||||||||||||
middleweight | Mthokozisi Malinga | 8(1)–3(2)–1 | L | Khaphathe Mpambanyeni | 5(5)–1(0)–0 | TKO | 5 | 12 | |||||
~ vacant South African middleweight title ~ | |||||||||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Robin Park Centre, Wigan, Lancashire, United Kingdom |
|||||||||||||
lightweight | John Murray | 29(17)–0(0)–0 | W | Andriy Kudryavtsev | 34(15)–7(1)–0 | TKO | 9 | 12 | |||||
~ time: 2:39 ~ ~ EBU (European) lightweight title (supervisor: Antonio Martin Galan) ~ |
|||||||||||||
heavyweight | Albert Sosnowski | 45(27)–3(2)–1 | W | Paul Butlin | 12(3)–11(4)–0 | TKO | 1 | 8 | |||||
~ time: 2:12 ~ | |||||||||||||
super bantamweight | Joe Murray | 7(3)–0(0)–0 | W | Richard Szebeledi | 7(0)–12(5)–0 | TKO | 2 | 6 | |||||
~ time: 2:05 ~ | |||||||||||||
light middleweight | Prince Arron | 19(2)–3(2)–1 | W | Mihaly Kotai | 36(16)–4(0)–1 | TKO | 6 | 6 | |||||
~ time: 1:18 ~ | |||||||||||||
super featherweight | Paul Truscott | 14(1)–2(2)–0 | W | Zsolt Nagy | 15(7)–17(3)–0 | PTS | 6 | 6 | |||||
bantamweight | Josh Wale | 10(5)–3(1)–0 | W | Yoan Boyeaux | 6(2)–1(0)–0 | PTS | 6 | 6 | |||||
featherweight | Kid Galahad | 3(1)–0(0)–0 | W | Ian Bailey | 5(0)–5(1)–0 | PTS | 6 | 6 | |||||
welterweight | Phill Fury | 6(1)–0(0)–0 | W | Terry Adams | 6(2)–14(8)–1 | TKO | 2 | 4 | |||||
~ time: 1:43 ~ | |||||||||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Castle Leisure Centre, Bury, Lancashire, United Kingdom |
|||||||||||||
super bantamweight | Scott Quigg | 19(13)–0(0)–0 | W | Santiago Allione | 16(6)–6(3)–1 | KO | 3 | 12 | |||||
~ time: 2:03 ~ ~ vacant WBA Inter-Continental super bantamweight title ~ |
|||||||||||||
light welterweight | Graeme Higginson | 11(3)–8(3)–1 | W | Sid Razak | 4(1)–50(3)–0 | PTS | 6 | 6 | |||||
middleweight | Jez Wilson | 6(4)–1(1)–0 | D | Max Maxwell | 12(3)–9(1)–2 | PTS | 6 | 6 | |||||
super middleweight | Kenny Anderson | 11(7)–0(0)–0 | W | Carl Wild | 9(1)–13(3)–3 | TKO | 5 | 6 | |||||
~ time: 2:45 ~ | |||||||||||||
light heavyweight | Wayne Reed | 4(1)–1(1)–0 | W | Steffan Hughes | 3(1)–1(1)–0 | TKO | 4 | 4 | |||||
~ time: 1:20 ~ | |||||||||||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Bally’s Atlantic City, Atlantic City, New Jersey, United States |
|||||||||||||
super bantamweight | Teon Kennedy | 15(6)–0(0)–1 | W | Alex Becerra | 20(9)–8(4)–0 | TKO | 10 | 12 | |||||
~ vacant NABA super bantamweight title ~ | |||||||||||||
super middleweight | Tommie Speller | 5(3)–4(1)–0 | L | Dennis Hasson | 10(3)–0(0)–0 | UD | 8 | 8 | |||||
light welterweight | Linwood Hurd | 2(0)–2(0)–3 | D | Julio Dejesus | 4(3)–2(0)–0 | MD | 4 | 4 | |||||
super middleweight | Rashad Brown | debut | W | Greg Hackett | 0(0)–2(0)–0 | UD | 4 | 4 | |||||
light welterweight | Jason Sosa | 3(1)–0(0)–1 | L | Treysean Wiggins | 1(1)–0(0)–0 | TKO | 1 | 4 | |||||
lightweight | Deroy Beaton | 1(0)–1(0)–0 | L | Chris Green | 3(1)–2(0)–0 | UD | 4 | 4 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Grand Sierra Resort, Reno, Nevada, United States |
|||||||||||||
middleweight | Kassim Ouma | 26(16)–7(1)–1 | W | Joey Gilbert | 20(15)–2(0)–0 | TKO | 6 | 10 | |||||
~ vacant NABA middleweight title ~ | |||||||||||||
super middleweight | Mark DeLuca | 6(4)–0(0)–0 | W | Alex Rivera | 2(2)–3(3)–0 | TKO | 2 | 4 | |||||
light heavyweight | Nelson Lopez | debut | W | Carey Dupree | debut | UD | 4 | 4 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Itan Club, Youngstown, Ohio, United States |
|||||||||||||
welterweight | Jake Giuriceo | 7(2)–0(0)–1 | W | Roberto Lopez | 4(1)–0(0)–2 | UD | 6 | 6 | |||||
light heavyweight | Aaron Dufour | debut | W | Darrion Fletcher | debut | TKO | 1 | 4 | |||||
~ time: 2:21 ~ | |||||||||||||
super featherweight | Antton Slaughter | 1(1)–0(0)–0 | W | Ronald Green | 1(1)–1(0)–0 | UD | 4 | 4 | |||||
Saturday 25 September 2010 | ![]() |
||||||||||||
Club Sede Huracan Buceo, Montevideo, Uruguay |
|||||||||||||
super bantamweight | Cristian Torres | 13(3)–2(0)–0 | W | Manuel Neculhueque | 4(1)–0(0)–1 | UD | 8 | 8 | |||||
super flyweight | Gabriela Bouvier | 2(1)–0(0)–1 | W | Claudia Lomazzi | 2(0)–5(2)–0 | UD | 6 | 6 | |||||
welterweight | Fernando Cleffi | 1(0)–1(0)–0 | W | Pablo Perez | debut | UD | 4 | 4 | |||||
{loadposition 111}