Thursday 7 October 2010 | ![]() |
||||||||||||
Casino Vodoley, Ekaterinburg, Russia |
|||||||||||||
light welterweight | Fariz Kazimov | 11(3)–1(0)–1 | W | Vyacheslav Yakovenko | 7(3)–12(0)–1 | UD | 6 | 6 | |||||
bantamweight | Kamron Kosimov | debut | W | Ravil Shalagin | 0(0)–7(2)–1 | UD | 4 | 4 | |||||
flyweight | Rustam Nabeev | 5(0)–1(0)–0 | W | Igor Akulov | debut | UD | 4 | 4 | |||||
featherweight | Alexey Tukhtarov | 2(2)–1(0)–0 | W | Grigory Zalipov | debut | TKO | 1 | 4 | |||||
light middleweight | Oleg Liseev | debut | W | Igor Epifanov | debut | TKO | 1 | 4 | |||||
Thursday 7 October 2010 | ![]() |
||||||||||||
Pullman Lodge Hotel, Sunderland, Tyne and Wear, United Kingdom |
|||||||||||||
middleweight | Ian Turnbull | 1(1)–0(0)–1 | W | Prince David Davis | 1(0)–1(0)–0 | PTS | 6 | 6 | |||||
lightweight | Tommy Edwards | 1(0)–0(0)–0 | W | Jason Thompson | 0(0)–4(3)–3 | PTS | 6 | 6 | |||||
Thursday 7 October 2010 | ![]() |
||||||||||||
Tachi Palace Hotel & Casino, Lemoore, California, United States |
|||||||||||||
welterweight | Mike Dallas Jr | 15(5)–0(0)–1 | W | Lenin Arroyo | 20(4)–13(2)–1 | TKO | 2 | 8 | |||||
~ time: 1:30 ~ | |||||||||||||
super featherweight | Kevin Hoskins | 2(2)–0(0)–0 | W | Rene Torres | 0(0)–3(1)–1 | KO | 2 | 4 | |||||
light middleweight | Javier Molina | 3(3)–0(0)–0 | W | Marco Antonio Arauz | 3(1)–6(2)–2 | TKO | 1 | 4 | |||||
~ time: 0:39 ~ | |||||||||||||
super middleweight | Shawn Estrada | 8(8)–0(0)–0 | W | Nathan Bedwell | 3(2)–4(2)–0 | TKO | 1 | 4 | |||||
~ time: 0:28 ~ | |||||||||||||
super flyweight | Michael Ruiz Jr | 5(2)–0(0)–0 | W | Frank Gutierrez | 2(1)–7(3)–2 | TKO | 4 | 4 | |||||
bantamweight | John Arellano | 3(3)–1(1)–0 | W | Abel Gomez | 3(1)–3(3)–0 | PTS | 4 | 4 | |||||
super flyweight | Matthew Villanueva | 2(2)–0(0)–0 | W | Christian Salgado | 1(0)–1(0)–0 | TKO | 2 | 4 | |||||
Thursday 7 October 2010 | ![]() |
||||||||||||
Dan O’Brien’s Public House, Oklahoma City, Oklahoma, United States |
|||||||||||||
heavyweight | Bryan Ferguson | debut | W | Charles Dortch | debut | TKO | 3 | 4 | |||||
~ time: 0:27 ~ | |||||||||||||
Katie Overton | debut | W | Ashley Wagoner | debut | TKO | 3 | 4 | ||||||
~ time: 0:49 ~ | |||||||||||||
light middleweight | Sergio Brown | debut | W | Jorge Martinez | 2(0)–2(2)–0 | KO | 1 | 4 | |||||
~ time: 2:59 ~ | |||||||||||||
heavyweight | Blake Overstreet | debut | D | Robert Najera | debut | SD | 4 | 4 | |||||
heavyweight | Simeon Robertson | debut | W | Ismael Martinez | debut | TKO | 3 | 4 | |||||
~ time: 2:45 ~ | |||||||||||||
Bryan Bennight | debut | W | Ryan Davis | debut | TKO | 1 | 4 | ||||||
~ time: 1:17 ~ | |||||||||||||
Thursday 7 October 2010 | ![]() |
||||||||||||
Civic Center, Humble, Texas, United States |
|||||||||||||
heavyweight | Justin Jones | 9(6)–0(0)–1 | W | Billy Willis | 11(9)–22(5)–1 | RTD | 2 | 6 | |||||
~ time: 3:00 ~ | |||||||||||||
featherweight | Ivan Otero | 3(1)–0(0)–0 | W | Oscar Gonzales | 7(6)–1(0)–0 | UD | 4 | 4 | |||||
light welterweight | Karim Martinez | 1(1)–0(0)–0 | W | Breuntre Miller | 3(3)–5(5)–0 | KO | 1 | 4 | |||||
super bantamweight | Eric Manriquez | 2(1)–0(0)–0 | W | Rufus Shurne | 0(0)–1(1)–0 | KO | 1 | 4 | |||||
welterweight | Rogelio De la Torre | 3(2)–0(0)–0 | W | Vincent Releford | 1(1)–1(1)–0 | TKO | 3 | 4 | |||||
~ time: 1:06 ~ | |||||||||||||
lightweight | Yaundale Evans | 8(5)–0(0)–0 | W | John DeJean | 3(3)–4(4)–1 | TKO | 1 | ||||||
{loadposition 111}