Wednesday 6 October 2010 | ![]() |
||||||||||||
Glan, Sarangani, Philippines |
|||||||||||||
super flyweight | Marlon Tapales | 13(4)–1(1)–0 | W | Richard Olisa | 20(11)–11(2)–1 | UD | 10 | 10 | |||||
super flyweight | Mark Anthony Geraldo | 14(8)–2(0)–3 | W | Ricardo Roa | 6(1)–3(0)–2 | TKO | 8 | 10 | |||||
~ time: 2:29 ~ | |||||||||||||
featherweight | Jog Alim | 8(5)–4(0)–1 | W | RJ Ano-os | 3(1)–1(0)–1 | TKO | 7 | 8 | |||||
~ time: 2:53 ~ | |||||||||||||
minimumweight | Don Tampos | 0(0)–0(0)–1 | W | Rolando Navarette Jr | debut | KO | 6 | 6 | |||||
~ time: 2:08 ~ | |||||||||||||
super flyweight | Rocky Sardido | 2(0)–4(1)–1 | W | Christian Saga | 2(1)–0(0)–0 | TKO | 5 | 6 | |||||
~ time: 2:53 ~ | |||||||||||||
flyweight | Aorel Romasasa | 1(0)–0(0)–0 | W | Charly Lamila | 1(1)–5(5)–0 | TKO | 2 | 6 | |||||
light flyweight | Randy Petalcorin | 8(8)–1(1)–0 | W | Rey Morano | 5(1)–23(6)–0 | KO | 1 | 6 | |||||
~ time: 2:22 ~ | |||||||||||||
super flyweight | JR Edurot | 2(2)–0(0)–0 | W | Juanito Tumugsok | 0(0)–1(0)–0 | KO | 4 | 6 | |||||
minimumweight | Jobel Romasasa | 2(1)–1(0)–0 | W | Ariel Piscos | debut | UD | 4 | 4 | |||||
Marlon Alta | 3(2)–2(0)–0 | W | Romnick Rapista | 3(1)–19(5)–1 | TKO | 1 | |||||||
~ time: 1:49 ~ | |||||||||||||
Wednesday 6 October 2010 | ![]() |
||||||||||||
BB King Blues Club & Grill, New York, New York, United States |
|||||||||||||
welterweight | Gabriel Bracero | 11(1)–0(0)–0 | W | Terry Buterbaugh | 6(3)–3(1)–1 | UD | 8 | 8 | |||||
Isiah Thomas | 7(4)–0(0)–0 | W | Anthony Pietrantonio | 6(5)–6(4)–0 | UD | 6 | 6 | ||||||
Denis Douglin | 10(6)–0(0)–0 | W | Orphius Waite | 5(3)–1(1)–1 | TKO | 1 | 6 | ||||||
~ time: 2:10 ~ | |||||||||||||
heavyweight | Tor Hamer | 11(8)–1(0)–0 | W | Terrell Nelson | 8(5)–10(5)–0 | KO | 1 | 6 | |||||
~ time: 2:11 ~ | |||||||||||||
light heavyweight | Seanie Monaghan | 2(2)–0(0)–0 | W | Borngod Washington | 0(0)–5(2)–0 | MD | 4 | 4 | |||||
Steve Martinez | 5(5)–0(0)–0 | W | Cheyenne Ziegler | 3(2)–5(1)–0 | TKO | 1 | 4 | ||||||
~ time: 2:11 ~ | |||||||||||||
cruiserweight | Stivens Bujaj | 1(1)–0(0)–0 | W | Raymond Brown | 1(0)–0(0)–0 | TKO | 1 | 4 | |||||
~ time: 1:01 ~ | |||||||||||||
heavyweight | Sonya Lamonakis | 1(1)–0(0)–0 | W | Alysia Williams-Stevenson | debut | UD | 4 | 4 |
{loadposition 111}