Saturday 9 October 2010 | ![]() |
||||||||||||
Club Casino, Rio Tercero, Cordoba, Argentina |
|||||||||||||
super featherweight | Jorge Luis Rodriguez | 7(0)–7(4)–1 | W | Sergio Alejandro Blanco | 2(0)–5(0)–0 | UD | 8 | 8 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Estadio Socios Fundadores, Comodoro Rivadavia, Chubut, Argentina |
|||||||||||||
middleweight | Claudio Ariel Abalos | 21(5)–10(0)–3 | W | Diego Diaz Gallardo | 18(10)–4(4)–1 | KO | 7 | 10 | |||||
~ vacant WBC Latino middleweight title ~ | |||||||||||||
super middleweight | Roberto Dionicio Moreno | 2(1)–2(0)–0 | W | Arnaldo Alcides Benitez | 1(1)–1(0)–0 | MD | 6 | 6 | |||||
light welterweight | Cristian Gramajo | debut | W | Carlos Monserrat | 0(0)–2(1)–0 | TKO | 2 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Polideportivo San Pedro, San Martin, Mendoza, Argentina |
|||||||||||||
lightweight | Jonathan Victor Barros | 29(16)–1(0)–1 | W | Gustavo David Bermudez | 10(5)–4(1)–0 | KO | 1 | 10 | |||||
super featherweight | Mauricio Javier Munoz | 19(9)–2(0)–0 | W | Luis Armando Juarez | 11(4)–1(0)–2 | UD | 6 | 6 | |||||
featherweight | Marcos Gaston Serro | 4(0)–2(1)–2 | D | Matias Ezequiel Gonzalez | 2(0)–3(1)–2 | MD | 4 | 4 | |||||
flyweight | Fernando David Alaniz | 4(0)–0(0)–2 | D | Claudio Ernesto Suarez | 0(0)–0(0)–2 | MD | 4 | 4 | |||||
featherweight | Daniela Romina Bermudez | 2(1)–0(0)–1 | D | Betiana Patricia A. Vinas | 2(0)–2(0)–1 | MD | 4 | 4 | |||||
middleweight | Walter Javier Crucce | 46(35)–10(1)–0 | W | Gustavo Daniel Boggio | 7(2)–5(2)–2 | UD | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Loncopué, Neuquen, Argentina |
|||||||||||||
cruiserweight | Diego Maximiliano Egea | 3(2)–0(0)–0 | W | Eliseo Ramirez | debut | KO | 1 | 4 | |||||
~ time: 2:30 ~ | |||||||||||||
middleweight | Martin Javier Molina | 0(0)–1(0)–0 | W | Nestor Rosales | 0(0)–1(1)–0 | RTD | 2 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
PCYC, Aitkenvale, Queensland, Australia |
|||||||||||||
super bantamweight | Tommy Clarke | 4(1)–3(1)–1 | W | Roberto Lerio | 13(5)–9(4)–1 | UD | 6 | 6 | |||||
featherweight | Quinton Donohue | 7(3)–8(7)–1 | L | Chris Evers | 1(0)–0(0)–1 | MD | 6 | 6 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Joondalup Arena, Joondalup, Western Australia, Australia |
|||||||||||||
light middleweight | Daniel Dawson | 34(24)–2(1)–0 | L | Frank LoPorto | 12(5)–4(0)–2 | UD | 12 | 12 | |||||
~ vacant PABA light middleweight title (supervisor: Brad Vocale) ~ | |||||||||||||
lightweight | Erin McGowan | 13(7)–0(0)–0 | W | Lyndsey Scragg | 10(3)–2(0)–0 | UD | 10 | 10 | |||||
~ vacant WBO female lightweight title (supervisor: Leon Panoncillo) ~ | |||||||||||||
middleweight | Robbie Bryant | 10(6)–1(0)–1 | W | Jeremy Allan | 6(2)–6(1)–1 | TKO | 2 | 10 | |||||
~ time: 1:40 ~ ~ vacant Australia – West Australia State middleweight title ~ |
|||||||||||||
light heavyweight | David Letizia | 6(1)–2(2)–0 | D | Gunner Jackson | 1(1)–1(0)–0 | MD | 6 | 6 | |||||
light heavyweight | Andrew Green | 5(4)–0(0)–0 | W | Brad Bond | 2(1)–2(0)–1 | TKO | 3 | 4 | |||||
~ time: 2:05 ~ | |||||||||||||
lightweight | Marko Stolts | debut | L | Sam Hamawai | debut | UD | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Sporthal De Branding, Middelkerke, West-Vlaanderen, Belgium |
|||||||||||||
lightweight | Hedi Slimani | 5(3)–1(0)–0 | W | Alix Djavoiev | 3(1)–21(2)–0 | RTD | 6 | 8 | |||||
lightweight | Delfine Persoon | 8(3)–0(0)–0 | W | Zelda Tekin | 4(3)–2(1)–0 | DQ | 2 | 6 | |||||
middleweight | Mike Algoet | 28(11)–36(4)–1 | W | Boubacar Sidibe | 4(3)–12(5)–3 | RTD | 3 | 6 | |||||
middleweight | Erik Nazaryan | 7(1)–13(1)–4 | W | Ahmed Merichiche | 6(2)–27(12)–0 | TKO | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Salle Omnisport du Preau, Bernissart, Hainaut, Belgium |
|||||||||||||
light welterweight | Diane Schwachhofer | 4(1)–2(0)–1 | W | Zsofia Bedo | 2(0)–16(3)–1 | UD | 6 | 6 | |||||
light middleweight | Moore Sheldon | debut | W | Ladislav Nemeth | 0(0)–11(4)–1 | TKO | 5 | 6 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
National Palace of Culture, Sofia, Bulgaria |
|||||||||||||
light heavyweight | Ismayl Syllakh | 12(11)–0(0)–0 | W | Jevgenijs Andrejevs | 6(0)–33(1)–0 | TKO | 5 | 6 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Boxing Hall, Rousse, Bulgaria |
|||||||||||||
middleweight | Alexey Ribchev | 5(2)–1(0)–0 | W | Georgi Stanchev | 0(0)–1(1)–0 | TKO | 5 | 6 | |||||
super featherweight | Yordan Vasilev | 7(1)–18(7)–2 | W | Plamen Kostadinov | 1(0)–2(1)–0 | UD | 6 | 6 | |||||
cruiserweight | Tayar Mehmed | 2(0)–5(1)–1 | W | Nikolai Yorgov | 0(0)–6(2)–0 | UD | 4 | 4 | |||||
bantamweight | Hyusein Hyuseinov | 2(1)–9(4)–0 | W | Mitko Arnaudov | 0(0)–2(2)–0 | MD | 4 | 4 | |||||
super middleweight | Merdjidin Yuseinov | 4(1)–6(4)–1 | W | Ivelin Todorov | debut | KO | 2 | 4 | |||||
bantamweight | Sali Mustafov | 0(0)–5(1)–0 | W | Ivan Mihailov | 1(0)–3(3)–0 | UD | 4 | 4 | |||||
super featherweight | Kremena Petkova | 0(0)–1(0)–1 | W | Silvena Kostova | 0(0)–1(0)–0 | UD | 4 | 4 | |||||
lightweight | Valentin Stoychev | 0(0)–1(0)–1 | W | Asen Vasilev | 12(4)–18(12)–0 | UD | 4 | 4 | |||||
bantamweight | Polina Pencheva | 0(0)–0(0)–1 | W | Tonka Shalakova | 0(0)–1(1)–0 | UD | 4 | 4 | |||||
lightweight | Asan Yuseinov | 7(5)–1(1)–2 | W | Radoslav Savov | 1(0)–4(2)–0 | TKO | 3 | 4 | |||||
bantamweight | Fikret Remziev | 4(3)–12(7)–0 | W | Muharem Osmanov | 1(0)–5(5)–0 | UD | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Cayambe, Quito, Ecuador |
|||||||||||||
flyweight | Javier Saquinga | 3(1)–1(0)–1 | W | Diego Sarango | 1(0)–1(1)–0 | TKO | 4 | 10 | |||||
~ vacant Ecuadorian flyweight title ~ | |||||||||||||
flyweight | Luis Singo | 13(4)–5(1)–2 | W | Edwin Ortega Santa Cruz | 0(0)–6(4)–2 | KO | 7 | 8 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Yläaste, Reisjärvi, Finland |
|||||||||||||
light welterweight | Jaakko Myllyla | 9(3)–0(0)–1 | W | Aliaksandr Abramenka | 14(3)–24(14)–1 | TKO | 1 | 6 | |||||
light heavyweight | Petter Antman | 5(1)–1(0)–1 | W | Artur Kadlubek | 0(0)–1(0)–0 | PTS | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Salle Pierre Scohy, Aulnay-sous-Bois, Seine-Saint-Denis, France |
|||||||||||||
super middleweight | Medhi Bouadla | 19(9)–3(0)–0 | W | Sergei Melis | 16(5)–2(2)–0 | KO | 4 | 12 | |||||
~ IBF International super middleweight title (supervisor: Roberto Rea) ~ ~ vacant WBO Inter-Continental super middleweight title (supervisor: Edoardo Ceccoli) ~ |
|||||||||||||
light welterweight | Brahim Bariz | 14(1)–16(1)–4 | W | Laszlo Robert Balogh | 9(3)–3(3)–1 | SD | 6 | 6 | |||||
light heavyweight | Idriss Fofana | 2(0)–6(2)–1 | W | Lubo Hantak | 3(3)–34(11)–0 | KO | 3 | 6 | |||||
super middleweight | Samir Anouche | 1(1)–1(0)–0 | W | Radovan Uskrt | 3(2)–0(0)–0 | UD | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Sporthalle, Wandsbek, Hamburg, Germany |
|||||||||||||
super middleweight | Thomas Ulrich | 31(21)–5(4)–0 | W | Gyula Gaspar | 12(6)–8(7)–1 | KO | 3 | 8 | |||||
super middleweight | Christian Pawlak | 15(8)–3(0)–0 | W | Zdenek Siroky | 0(0)–10(8)–0 | TKO | 2 | 8 | |||||
cruiserweight | Lukas Schulz | 7(5)–0(0)–0 | W | Juan Manuel Garay | 18(11)–9(5)–0 | UD | 8 | 8 | |||||
super middleweight | Henry Weber | 11(2)–0(0)–1 | W | Roberto Cocco | 10(5)–6(2)–1 | UD | 8 | 8 | |||||
light welterweight | Kasper Bruun | 6(2)–0(0)–0 | W | Alexander Saltykov | 8(5)–22(14)–3 | UD | 6 | 6 | |||||
heavyweight | Jens Krull | 9(6)–1(0)–0 | W | Gabor Farkas | 4(2)–10(6)–5 | UD | 6 | 6 | |||||
light heavyweight | Yavuz Keles | 4(1)–3(2)–1 | W | Rudolf Murko | 2(2)–50(20)–1 | TKO | 1 | 6 | |||||
super middleweight | Ismail Oezen | debut | W | Milan Ruso | 0(0)–4(4)–0 | RTD | 1 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Cultura – Sparkassentheater, Rietberg, Nordrhein-Westfalen, Germany |
|||||||||||||
featherweight | Elina Tissen | 10(5)–2(0)–0 | W | Stacey Reile | 9(4)–2(1)–0 | UD | 10 | 10 | |||||
~ Global Boxing Union Female featherweight title ~ | |||||||||||||
cruiserweight | Timur Musafarov | debut | W | Jeton Shabani | debut | TKO | 2 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
KSC Box-Halle, Halle an der Saale, Sachsen-Anhalt, Germany |
|||||||||||||
Eduard Trojanovskij | 7(5)–0(0)–0 | W | Jan Balog | 1(0)–1(0)–0 | TKO | 4 | 8 | ||||||
Ruslan Mastyka | 1(1)–0(0)–0 | W | Miroslav Prochazka | 1(0)–2(1)–0 | TKO | 2 | 4 | ||||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Top Yard Cinema Hall, Cape Coast, Ghana |
|||||||||||||
super featherweight | Stephen Martey Quaye | debut | L | Odalai Lamptey | 1(0)–5(0)–0 | TKO | 4 | 10 | |||||
~ time: 2:54 ~ | |||||||||||||
bantamweight | Gabriel Odoi Laryea | 0(0)–2(0)–0 | W | Kofi Atanga | 0(0)–1(1)–0 | TKO | 1 | 10 | |||||
~ time: 2:53 ~ | |||||||||||||
lightweight | Sam Amoako | 6(2)–3(1)–0 | W | Baba Seidu | debut | TKO | 3 | 10 | |||||
~ time: 2:45 ~ | |||||||||||||
middleweight | Ernest Amuzu | 4(4)–0(0)–0 | W | Edward Brew | 0(0)–2(1)–0 | KO | 3 | 10 | |||||
~ time: 2:34 ~ | |||||||||||||
super bantamweight | Isaac Owusu | 2(0)–3(2)–0 | W | Rashid Musu | debut | TKO | 4 | 8 | |||||
~ time: 0:39 ~ | |||||||||||||
super bantamweight | Asamoah Wilson | 1(1)–6(3)–0 | W | Osumalai Adanuta | debut | TKO | 3 | 8 | |||||
~ time: 1:19 ~ | |||||||||||||
super featherweight | Ali Alabi | 2(2)–6(1)–0 | W | Daniel Kwesi | debut | TKO | 5 | 8 | |||||
~ time: 2:49 ~ | |||||||||||||
light welterweight | Ebenezer Lantei Lamptey | 13(11)–1(0)–0 | W | Nii Aryee Hayford | 0(0)–1(1)–0 | TKO | 2 | 8 | |||||
~ time: 1:10 ~ | |||||||||||||
super flyweight | Ekow Wilson | debut | W | Joe Morrison | 0(0)–2(2)–0 | TKO | 1 | 8 | |||||
~ time: 0:34 ~ | |||||||||||||
light heavyweight | Ayitey Powers | 13(9)–15(3)–1 | W | Anyetei Sowah | 0(0)–4(4)–0 | KO | 2 | 8 | |||||
~ time: 0:34 ~ | |||||||||||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Colle Val d’Elsa, Toscana, Italy |
|||||||||||||
lightweight | Domenico Mussari | 0(0)–3(0)–0 | W | Radoslav Baca | debut | PTS | 4 | 4 | |||||
light middleweight | Orlando Fiordigiglio | 2(1)–0(0)–0 | W | Marian Gabris | 1(0)–15(14)–2 | TKO | 1 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Korakuen Hall, Tokyo, Japan |
|||||||||||||
flyweight | Tetsuma Hayashi | 14(4)–1(0)–1 | W | Hak-Sun Choi | 5(0)–2(0)–2 | KO | 5 | 8 | |||||
~ time: 1:14 ~ | |||||||||||||
welterweight | Kyoichiro Shoji | 6(3)–2(0)–4 | W | Makoto Mori | 8(4)–7(3)–1 | TD | 6 | 8 | |||||
~ time: 2:20 ~ | |||||||||||||
super bantamweight | Kentaro Masuda | 9(7)–4(1)–0 | W | Masahito Igawa | 10(3)–6(2)–1 | UD | 8 | 8 | |||||
super flyweight | Masamichi Nozaki | 9(4)–2(0)–0 | W | Ganbare Shota | 7(2)–0(0)–1 | UD | 8 | 8 | |||||
light flyweight | Hiroshi Ishii | 5(0)–5(0)–2 | W | Makoto Army Yoshida | 7(4)–4(1)–2 | MD | 6 | 6 | |||||
light flyweight | Yutaka Sowano | 3(1)–3(0)–0 | W | Yasutaka Kakegawa | 1(1)–1(0)–1 | KO | 1 | 4 | |||||
~ time: 1:45 ~ | |||||||||||||
light welterweight | Hiroshi Yamaguchi | 3(2)–12(4)–2 | W | Toru Takahashi | 2(2)–7(4)–1 | TKO | 1 | 4 | |||||
~ time: 1:16 ~ | |||||||||||||
bantamweight | Yoshinori Nagahama | 1(1)–3(1)–1 | W | Keiichiro Takenaga | 2(1)–3(3)–0 | KO | 3 | 4 | |||||
~ time: 2:39 ~ | |||||||||||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Explanada Municipal, Tepeji del Rio, Hidalgo, Mexico |
|||||||||||||
lightweight | Tomas Sierra | 11(7)–20(6)–0 | W | Neftali Perez | 1(0)–13(13)–0 | KO | 1 | 10 | |||||
~ time: 0:49 ~ | |||||||||||||
Miguel Angel Munguia | 16(13)–16(10)–1 | W | Refugio Gonzalez | 3(2)–13(11)–1 | TKO | 2 | 8 | ||||||
~ time: 2:23 ~ | |||||||||||||
Hugo Pacheco | 11(9)–17(16)–1 | W | Juan Sebastian | debut | RTD | 4 | 6 | ||||||
~ time: 0:10 ~ | |||||||||||||
Leonardo Resendiz | 24(16)–25(24)–0 | W | Victor Hugo Acosta | 1(1)–13(9)–0 | TKO | 3 | 6 | ||||||
~ time: 2:03 ~ | |||||||||||||
Martha Celio | 0(0)–2(1)–0 | W | Monica Valvina | debut | TKO | 1 | 4 | ||||||
~ time: 1:54 ~ | |||||||||||||
Arturo Delgado | 3(1)–6(5)–0 | W | Mauricio Becerril | 2(2)–9(7)–1 | TKO | 4 | 4 | ||||||
~ time: 2:12 ~ | |||||||||||||
super featherweight | Eduardo Avaca | 3(3)–17(14)–1 | W | Angel Licea | 0(0)–7(6)–1 | UD | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Centro de Convenciones, Tlalnepantla, México, Mexico |
|||||||||||||
super flyweight | Hugo Fidel Cazares | 32(23)–6(2)–2 | W | Alberto Rossel | 24(11)–7(2)–0 | TKO | 9 | 12 | |||||
~ time: 0:31 ~ ~ WBA World super flyweight title (supervisor: Rodolfo Fortich) ~ |
|||||||||||||
super featherweight | Marcos Lopez | 13(8)–0(0)–0 | W | Abraham Gomez | 13(3)–12(5)–6 | UD | 10 | 10 | |||||
~ WBC Youth Intercontinental super featherweight title ~ | |||||||||||||
welterweight | Roberto Ortiz | 16(14)–0(0)–1 | W | Salvador Carreon | 4(3)–7(5)–0 | KO | 5 | 9 | |||||
~ time: 2:31 ~ ~ vacant WBA Fedecentro light welterweight title ~ |
|||||||||||||
super flyweight | Cesar Javier Gandara | 11(3)–1(0)–0 | W | Ramon Gonzales | 1(1)–8(3)–0 | KO | 2 | 4 | |||||
~ time: 2:09 ~ | |||||||||||||
Octavio Montero | 2(1)–0(0)–0 | W | Ruben Olivares | debut | SD | 3 | 4 | ||||||
Gerardo Marin Hernandez | 7(7)–1(1)–1 | W | Fernando Arana | 0(0)–2(1)–0 | KO | 3 | 4 | ||||||
~ time: 1:05 ~ | |||||||||||||
Fernando Villafranca | 3(3)–0(0)–0 | W | Salvador Gonzalez | 0(0)–6(4)–0 | KO | 1 | 4 | ||||||
~ time: 1:27 ~ | |||||||||||||
middleweight | Geraldo Rojas | 3(3)–0(0)–0 | W | Jose Ramirez | 5(4)–1(1)–0 | TKO | 2 | 4 | |||||
~ time: 0:52 ~ | |||||||||||||
welterweight | Ramses Agaton | 1(1)–0(0)–0 | W | Oscar Gonzalez | debut | KO | 1 | 4 | |||||
~ time: 1:33 ~ | |||||||||||||
featherweight | Victor Gonzalez | debut | W | Luis Ordiales | debut | TKO | 1 | 4 | |||||
~ time: 2:23 ~ | |||||||||||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Mesón de los Deportes, Tepic, Nayarit, Mexico |
|||||||||||||
light middleweight | Rigoberto Alvarez | 25(19)–2(1)–0 | W | Nobuhiro Ishida | 22(7)–5(0)–2 | SD | 12 | 12 | |||||
~ vacant WBA World light middleweight title (supervisor: Alberto Sarmiento) ~ | |||||||||||||
super featherweight | Victor Terrazas | 26(14)–2(2)–1 | W | Junta Sekimoto | 11(4)–8(2)–1 | TKO | 6 | 10 | |||||
~ time: 1:48 ~ ~ vacant WBA International featherweight title ~ |
|||||||||||||
Jesus Jimenez | 30(22)–6(4)–0 | W | Jun Ueno | 9(6)–4(2)–0 | DQ | 6 | 10 | ||||||
~ vacant WBA International flyweight title ~ | |||||||||||||
light flyweight | Eric Gutierrez | 1(0)–0(0)–0 | D | Juan Pedro Perez | 0(0)–1(1)–1 | PTS | 4 | 4 | |||||
super flyweight | Cesar Ezqueda | 2(1)–0(0)–1 | W | Martin Ruiz | 0(0)–2(2)–0 | KO | 3 | ||||||
~ time: 1:50 ~ | |||||||||||||
featherweight | Javier Mercado | debut | W | Hector Rios | debut | KO | 1 | ||||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Estadio de Beisbol, Monterrey, Nuevo León, Mexico |
|||||||||||||
super bantamweight | Francisco Arce | 30(21)–6(1)–3 | W | Isidro Garcia | 25(8)–7(5)–2 | KO | 4 | 12 | |||||
~ time: 2:52 ~ ~ vacant NABF super bantamweight title ~ |
|||||||||||||
welterweight | Alejandro Barrera | 14(12)–0(0)–0 | W | Candelario Herrera | 3(2)–6(5)–1 | KO | 6 | 10 | |||||
Sergio Torres | 15(14)–1(0)–0 | D | Ernesto Morales | 18(10)–7(6)–1 | MD | 8 | 8 | ||||||
super featherweight | Jorge Lacierva | 36(25)–7(1)–6 | W | Edgar Riovalle | 27(18)–11(6)–1 | TKO | 1 | ||||||
~ time: 0:46 ~ | |||||||||||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Hermosillo, Sonora, Mexico |
|||||||||||||
welterweight | Gabriel Martinez | 24(13)–1(1)–1 | W | Augusto Gamez | 12(10)–11(5)–1 | UD | 10 | 10 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Complexe Salam, Ifrane, Morocco |
|||||||||||||
light middleweight | Ahmed Benjeddou | 4(2)–0(0)–0 | W | Robert Cristea | 2(2)–18(5)–0 | PTS | 6 | 6 | |||||
welterweight | Yassine Ettabouti | 3(0)–0(0)–0 | W | Azzedine Mihi | 2(0)–0(0)–0 | PTS | 4 | 4 | |||||
heavyweight | Adil Atmari | 2(1)–0(0)–0 | W | Zakaria Rachidi | debut | PTS | 4 | 4 | |||||
light welterweight | Jalal Mali | 2(1)–0(0)–0 | W | Cristian Nicolae | 2(1)–65(13)–0 | PTS | 4 | 4 | |||||
lightweight | Ikrame Salem | 2(0)–0(0)–0 | L | Floarea Lihet | 9(3)–7(0)–1 | PTS | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Hall of Sports, Leskovac, Serbia |
|||||||||||||
light heavyweight | Milan Kostic | 5(2)–1(0)–0 | W | Aliaksandr Paluyanau | 3(0)–3(2)–0 | TKO | 2 | 6 | |||||
~ time: 2:59 ~ | |||||||||||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Ringfighter Hall, Senta, Serbia |
|||||||||||||
middleweight | Mihalj Halas | 5(3)–9(9)–0 | W | Tibor Horvath | 6(1)–50(32)–2 | TKO | 6 | 6 | |||||
~ time: 1:23 ~ | |||||||||||||
cruiserweight | Attila Toth | 0(0)–3(0)–0 | L | Attila Makula | 3(1)–8(5)–0 | KO | 4 | 6 | |||||
~ time: 0:48 ~ | |||||||||||||
light welterweight | Emoke Halasz | 2(1)–0(0)–0 | W | Ava Kovacs | 0(0)–3(2)–0 | TKO | 5 | 6 | |||||
~ time: 0:26 ~ | |||||||||||||
light middleweight | Jozsef Siklodi | 3(1)–8(8)–2 | W | Jovan Ivanov | 0(0)–1(1)–0 | PTS | 4 | 4 | |||||
flyweight | Fleis Djendji | 10(5)–7(1)–1 | W | Bettina Granasi | 1(0)–1(0)–0 | PTS | 4 | 4 | |||||
light heavyweight | Zoltan Hegedus | 0(0)–2(0)–0 | W | Mihajlo Fincsur | 1(0)–9(7)–0 | PTS | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Welkom, Free State, South Africa |
|||||||||||||
welterweight | Noni Tenge | 9(8)–0(0)–1 | W | Francisca Mbang | 1(0)–1(0)–2 | UD | 10 | 10 | |||||
~ World Boxing Federation female welterweight title ~ | |||||||||||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Super Stereo Hall, Dar-Es-Salaam, Tanzania |
|||||||||||||
featherweight | Ramadhani Shauri | 7(4)–2(2)–1 | W | Mohamed Mbwana | 3(2)–6(4)–1 | TKO | 4 | 8 | |||||
bantamweight | Anthony Mathias | 26(13)–16(5)–2 | W | Rajabu Ramadhani | debut | TKO | 2 | 6 | |||||
flyweight | Baina Mazola | 2(0)–0(0)–1 | W | Juma Seleman | 7(2)–8(3)–5 | PTS | 4 | 4 | |||||
featherweight | Bakari Mohamed | 3(2)–6(2)–0 | W | Mwalimu Mussa | 2(2)–4(0)–1 | PTS | 4 | 4 | |||||
welterweight | Samulu Sultani | debut | W | Joseph Nditi | debut | PTS | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Hotel de France, St Helier, Jersey, Channel Islands, United Kingdom |
|||||||||||||
lightweight | Tim Witherspoon Jr | 3(1)–1(0)–1 | W | Robin Deakin | 1(0)–22(6)–0 | PTS | 6 | 6 | |||||
heavyweight | Dave Howe | 3(3)–1(1)–0 | W | Lee Swaby | 25(11)–27(10)–2 | PTS | 6 | 6 | |||||
welterweight | Steven Swinburn | 1(1)–0(0)–1 | W | Danny Dontchev | 2(1)–23(7)–0 | PTS | 6 | 6 | |||||
middleweight | Liam Cameron | 5(1)–0(0)–0 | W | Ryan Clark | 1(0)–17(1)–2 | PTS | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
York Hall, Bethnal Green, London, United Kingdom |
|||||||||||||
heavyweight | Kevin McBride | 34(29)–7(6)–1 | W | Franklin Egobi | 15(10)–3(0)–0 | SD | 3 | 3 | |||||
heavyweight | Shane McPhilbin | 2(2)–1(0)–0 | W | Declan Timlin | 7(4)–0(0)–0 | TKO | 2 | 3 | |||||
~ time: 0:51 ~ | |||||||||||||
heavyweight | Michael Sprott | 32(17)–15(8)–0 | W | Danny Hughes | 7(2)–1(0)–2 | UD | 3 | 3 | |||||
heavyweight | Matt Skelton | 23(20)–5(3)–0 | W | Ali Adams | 9(3)–2(1)–1 | UD | 3 | 3 | |||||
heavyweight | Matt Skelton | 23(20)–5(3)–0 | W | Kevin McBride | 34(29)–7(6)–1 | UD | 3 | 3 | |||||
heavyweight | Michael Sprott | 32(17)–15(8)–0 | W | Shane McPhilbin | 2(2)–1(0)–0 | UD | 3 | 3 | |||||
heavyweight | Michael Sprott | 32(17)–15(8)–0 | W | Matt Skelton | 23(20)–5(3)–0 | SD | 3 | 3 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Leisure Centre, Huddersfield, Yorkshire, United Kingdom |
|||||||||||||
light welterweight | Tyrone Nurse | 13(1)–0(0)–0 | W | Ibrar Riyaz | 4(2)–11(1)–1 | PTS | 10 | 10 | |||||
super middleweight | Jason McCalmon | debut | W | James Tucker | 3(1)–29(1)–3 | TKO | 4 | 6 | |||||
~ time: 0:46 ~ | |||||||||||||
light middleweight | Michael Smith | debut | D | Rick Boulter | 0(0)–2(1)–1 | PTS | 4 | 4 | |||||
middleweight | Alastair Warren | 5(3)–0(0)–0 | W | Dean Walker | 12(1)–23(8)–3 | PTS | 4 | 4 | |||||
welterweight | Patrick Liam Walsh | 3(1)–0(0)–0 | W | Ben Lawler | 6(1)–7(3)–0 | TKO | 3 | 4 | |||||
~ time: 2:47 ~ | |||||||||||||
cruiserweight | Zahid Kahut | 4(0)–2(0)–0 | L | Johnnie Ward | debut | PTS | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Metro Fitness, Atlanta, Georgia, United States |
|||||||||||||
light heavyweight | Sergey Kovalev | 9(9)–0(0)–0 | W | Darnell Boone | 17(7)–15(1)–3 | SD | 8 | 8 | |||||
light heavyweight | Jaidon Codrington | 19(15)–2(2)–0 | W | Jessie Davis | 11(8)–19(11)–1 | TKO | 1 | 4 | |||||
~ time: 1:09 ~ | |||||||||||||
heavyweight | Josue Blocus | 15(13)–2(1)–0 | W | Darryl Holley | 6(1)–7(4)–0 | TKO | 1 | 4 | |||||
~ time: 1:50 ~ | |||||||||||||
super featherweight | Jackie Breitenstein | 4(4)–0(0)–0 | W | Keytiada Cook | debut | TKO | 1 | 4 | |||||
~ time: 1:23 ~ | |||||||||||||
light middleweight | Dino Dumonjic | 0(0)–1(0)–0 | W | Henra Chennault | 0(0)–1(1)–1 | UD | 4 | 4 | |||||
light welterweight | Lisa Bolin | 2(2)–3(2)–0 | W | Cassandra Lindsey | 3(2)–5(1)–0 | UD | 4 | 4 | |||||
Saturday 9 October 2010 | ![]() |
||||||||||||
Orbit Room, Grand Rapids, Michigan, United States |
|||||||||||||
heavyweight | Jackie Beard | 5(5)–9(8)–0 | W | Todd Welcome | 1(1)–2(1)–1 | TKO | 1 | 6 | |||||
~ time: 0:41 ~ | |||||||||||||
middleweight | Cameron Allen | 1(1)–4(4)–0 | W | Eric Moon | debut | UD | 4 | 4 | |||||
light welterweight | Johnny Garcia | 2(1)–0(0)–0 | W | Demetrius Dean | 0(0)–1(1)–0 | KO | 1 | 4 | |||||
