Sunday 10 October 2010 | ![]() |
||||||||||||
Club Atletico Union, Santo Tome, Santa Fe, Argentina |
|||||||||||||
super featherweight | Cristian Andres Gonzalez | 4(1)–0(0)–0 | W | Juan Ramon Alfonsin | 3(2)–3(1)–0 | KO | 1 | 4 | |||||
~ time: 2:39 ~ | |||||||||||||
Sunday 10 October 2010 | ![]() |
||||||||||||
Kandelaki Sports Hall, Tbilisi, Georgia |
|||||||||||||
middleweight | Boris Mdinaradze | 9(6)–1(0)–0 | W | Paata Varduashvili | 24(20)–4(4)–2 | TKO | 2 | 8 | |||||
bantamweight | Mikheil Avakian | 5(1)–0(0)–0 | L | George Gachechiladze | 5(1)–3(2)–0 | UD | 6 | 6 | |||||
super featherweight | George Mchedlishvili | 6(0)–3(2)–1 | W | Ruben Movsesian | 2(2)–1(1)–1 | TKO | 4 | 6 | |||||
super featherweight | Kakhaber Avetisian | 14(3)–11(2)–1 | W | Bacho Kvaratskhelia | 4(1)–7(2)–1 | UD | 6 | 6 | |||||
lightweight | Beka Elizbarashvili | debut | L | Jaba Shalutashvili | 1(0)–5(1)–0 | TKO | 2 | 6 | |||||
welterweight | Mikheil Khutsishvili | 14(5)–11(8)–3 | L | Beka Sutidze | 2(1)–0(0)–0 | UD | 6 | 6 | |||||
light middleweight | Robison Omsarashvili | 1(0)–1(0)–0 | W | Levan Bendeliani | 0(0)–2(1)–0 | TKO | 2 | 6 | |||||
Sunday 10 October 2010 | ![]() |
||||||||||||
Kodály Zoltán School Gymnasium, Hatvan, Hungary |
|||||||||||||
middleweight | Balazs Kovesdy | 0(0)–1(1)–0 | L | Attila Orsos | 2(1)–9(6)–0 | TKO | 2 | 4 | |||||
cruiserweight | Robert Kapitany | 0(0)–2(1)–0 | L | Peter Sipos | 4(3)–2(0)–0 | TKO | 2 | 4 | |||||
Sunday 10 October 2010 | ![]() |
||||||||||||
Prefectural Gymnasium, Osaka, Osaka, Japan |
|||||||||||||
light flyweight | Kazuto Ioka | 5(3)–0(0)–0 | W | Masayoshi Segawa | 19(8)–2(0)–0 | TKO | 10 | 10 | |||||
~ time: 1:57 ~ ~ vacant Japanese light flyweight title ~ |
|||||||||||||
welterweight | Masahiro Mizumoto | 13(6)–3(1)–2 | W | Kota Oguchi | 8(1)–6(0)–0 | UD | 8 | 8 | |||||
bantamweight | Sho Ishida | 6(2)–0(0)–0 | W | Yuki Takahashi | 10(2)–5(2)–0 | UD | 8 | 8 | |||||
super bantamweight | Kentaro Oku | 4(2)–7(1)–2 | W | Wataru Yorikawa | 4(1)–4(1)–2 | TD | 5 | 6 | |||||
~ time: 0:15 ~ | |||||||||||||
bantamweight | Kazuo Yamaoka | 0(0)–1(0)–2 | W | Shunsuke Takao | 1(1)–2(1)–0 | TKO | 2 | 4 | |||||
~ time: 2:28 ~ | |||||||||||||
Sunday 10 October 2010 | ![]() |
||||||||||||
Kobe Fashion Mart, Kobe, Hyogo, Japan |
|||||||||||||
super bantamweight | Yukinori Oguni | 3(2)–0(0)–0 | W | Eric Rapada | 13(4)–14(1)–5 | UD | 10 | 10 | |||||
super featherweight | Hirohito Fukuhara | 11(5)–4(2)–8 | W | Fernando Otic | 11(9)–8(2)–0 | UD | 8 | 8 | |||||
super bantamweight | Yoshihiko Matsuo | 8(0)–4(1)–4 | W | Yusuke Morishima | 22(7)–15(1)–5 | TD | 8 | 8 | |||||
~ time: 0:20 ~ | |||||||||||||
Hiroki Tani | 7(3)–8(5)–2 | W | Hiroto Takeshita | 13(9)–9(6)–1 | UD | 8 | 8 | ||||||
Yoshimichi Shimono | 5(4)–4(2)–0 | W | Ryo Okayama | 4(3)–0(0)–0 | KO | 1 | 6 | ||||||
~ time: 2:53 ~ | |||||||||||||
super featherweight | Kazuhiro Nishitani | 3(0)–0(0)–0 | W | Tomoki Mase | 3(1)–2(0)–0 | TKO | 4 | 4 | |||||
~ time: 2:26 ~ | |||||||||||||
welterweight | Shun Moriya | 0(0)–1(1)–0 | W | Tetsuya Kawabata | 0(0)–3(3)–0 | KO | 2 | 4 | |||||
~ time: 1:02 ~ | |||||||||||||
featherweight | Masashi Kuroishi | 2(0)–5(4)–1 | W | Shuhei Hasegawa | 1(1)–0(0)–0 | KO | 3 | 4 | |||||
~ time: 1:00 ~ | |||||||||||||
Kohei Maruoka | debut | W | Yushi Fujita | debut | MD | 4 | 4 | ||||||
Sunday 10 October 2010 | ![]() |
||||||||||||
Vitaliano Agan Stadium, Zamboanga City, Philippines |
|||||||||||||
super bantamweight | Gerry Penalosa | 54(36)–8(1)–2 | W | Yodsaenkeng Kietmangmee | 12(8)–2(2)–0 | TKO | 4 | 10 | |||||
~ time: 1:49 ~ | |||||||||||||
lightweight | Jimrex Jaca | 31(16)–6(4)–3 | W | Jong-Yoon Choi | 6(2)–1(1)–0 | TKO | 6 | 10 | |||||
~ time: 1:50 ~ | |||||||||||||
featherweight | Michael Farenas | 28(25)–3(0)–3 | W | Sangpetch Patanakan Gym | 0(0)–2(1)–0 | KO | 1 | 10 | |||||
~ time: 1:31 ~ | |||||||||||||
super flyweight | Marvin Mabait | 5(4)–0(0)–2 | W | Rodel Veronque | 7(3)–17(7)–2 | TKO | 1 | 10 | |||||
~ time: 0:30 ~ ~ vacant Philippines Mindanao Professional Boxing Federation (MinProBA) super flyweight title ~ |
|||||||||||||
light flyweight | Joel Ventual | 2(1)–1(0)–0 | W | Brobron Lanquido | 3(0)–2(1)–0 | KO | 3 | 6 | |||||
Ren-Ren Ruiz | debut | W | Jhon Jay Lausa | 0(0)–1(0)–0 | UD | 4 | 4 | ||||||
Sunday 10 October 2010 | ![]() |
||||||||||||
Hala ICDS, ul. Staszica 2, Lomianki, Poland |
|||||||||||||
lightweight | Dariusz Snarski | 31(6)–30(11)–2 | L | Krzysztof Cieslak | 15(5)–1(0)–0 | MD | 10 | 10 | |||||
~ vacant WBC Baltic lightweight title (supervisor: Mikhail Denisov) ~ ~ vacant Polish International lightweight title ~ |
|||||||||||||
welterweight | Slawomir Ziemlewicz | 20(4)–7(1)–2 | W | Konstantins Sakara | 6(5)–14(3)–1 | UD | 6 | 6 | |||||
middleweight | Ismail Teboev | 2(2)–0(0)–1 | W | Mariusz Biskupski | 14(5)–11(8)–0 | UD | 6 | 6 | |||||
middleweight | Sebastian Skrzypczynski | 3(1)–2(1)–1 | W | Deniss Sirjatovs | 4(3)–17(8)–1 | TKO | 3 | 4 | |||||
~ time: 2:10 ~ | |||||||||||||
Sunday 10 October 2010 | ![]() |
||||||||||||
Amana Hall, Dar-Es-Salaam, Tanzania |
|||||||||||||
middleweight | Karama Nyilawila | 11(6)–7(3)–2 | W | Stam Kessy | 3(1)–0(0)–2 | UD | 6 | 6 | |||||
lightweight | Venance Mponji | 16(7)–13(6)–3 | W | Said Zungu | 12(8)–7(3)–1 | PTS | 4 | 4 | |||||
Sunday 10 October 2010 | ![]() |
||||||||||||
York Hall, Bethnal Green, London, United Kingdom |
|||||||||||||
cruiserweight | Leon Williams | 5(2)–2(0)–0 | W | JJ Ojuederie | 13(2)–5(2)–1 | PTS | 10 | 10 | |||||
~ vacant BBBofC Southern Area cruiserweight title ~ | |||||||||||||
welterweight | Ashley Theophane | 27(7)–4(0)–1 | W | Willie Thompson | 6(0)–1(1)–1 | PTS | 6 | 6 | |||||
middleweight | Jimmy Ward | 2(0)–0(0)–0 | D | Peter Vaughan | debut | PTS | 4 | 4 | |||||
middleweight | Gary Boulden | 2(0)–1(1)–0 | W | Stuart Tordoff | debut | PTS | 4 | 4 | |||||
welterweight | Adam Battle | 1(0)–0(0)–0 | W | Cassius Connor | 0(0)–0(0)–1 | PTS | 4 | 4 | |||||
cruiserweight | Toks Owoh | 17(11)–5(2)–0 | W | Hastings Rasani | 23(16)–53(20)–4 | PTS | 4 | 4 | |||||
middleweight | Ryan Toms | 5(2)–0(0)–0 | W | Daryl Setterfield | 4(1)–4(0)–1 | PTS | 6 | ||||||
{loadposition 111}