Wednesday 13 October 2010 | ![]() |
||||||||||||
Barangay Gallas, Dipolog City, Zamboanga del Norte, Philippines |
|||||||||||||
minimumweight | Allan Piodena | 3(3)–0(0)–0 | W | Jhon Leo Galeposo | debut | TKO | 3 | ||||||
super flyweight | Gerald Cachin | 3(1)–0(0)–0 | W | Michael Acevido | 0(0)–2(1)–0 | TKO | 3 | ||||||
bantamweight | Eldy Laborte | 3(2)–0(0)–0 | W | Samuel Gapalong | debut | TKO | 2 | ||||||
~ time: 1:15 ~ | |||||||||||||
Wednesday 13 October 2010 | ![]() |
||||||||||||
Tiakuihuwat Market, Bangbo , Samut Prakan, Thailand |
|||||||||||||
welterweight | Teerachai Kratingdaenggym | 6(4)–0(0)–0 | W | Vladislav Savchenko | 11(7)–1(0)–0 | UD | 12 | 12 | |||||
~ interim PABA welterweight title ~ | |||||||||||||
flyweight | Denchailek Tithiphongsakhorn | 5(3)–0(0)–0 | W | Chatchai Por Thitima | 0(0)–1(1)–0 | TKO | 2 | 6 | |||||
super flyweight | Mongkolchai Patavikorngym | 2(1)–1(1)–0 | W | Komkiat Sithsaisuriya | debut | TKO | 4 | 6 | |||||
flyweight | Inthanon Sithchamuang | 8(3)–3(2)–0 | W | Samartlek Chaiyonggym | 1(1)–0(0)–0 | PTS | 6 | 6 | |||||
Pokpong Samrarn | debut | W | Charphayak Sithmanoh | debut | PTS | 6 | 6 |
{loadposition 111}