Home Boxing News Jean Pascal v Bernard Hopkins , Compubox

Jean Pascal v Bernard Hopkins , Compubox

PunchStat Report

Jean Pascal vs Bernard Hopkins
12/18/2010    QUEBEC CITY
Winner by Draw: DRAW

Total Punches Landed / Thrown

Round

1 2 3 4 5 6 7 8 9 10 11 12
Pascal 5/20 4/26 5/30 8/26 9/34 2/16 3/20 7/31 8/33 9/36 12/31 14/47
25% 15% 17% 31% 26% 12% 15% 23% 24% 25% 39% 30%
Hopkins 8/35 7/32 6/29 14/37 9/38 10/28 17/47 8/36 15/51 14/44 24/56 21/69
23% 22% 21% 38% 24% 36% 36% 22% 29% 32% 43% 30%

Jabs Landed / Thrown

Round

1 2 3 4 5 6 7 8 9 10 11 12
Pascal 1/13 1/16 1/13 1/10 1/15 1/8 1/12 2/14 3/13 3/18 2/9 2/7
8% 6% 8% 10% 7% 12% 8% 14% 23% 17% 22% 29%
Hopkins 3/19 2/22 2/14 2/15 1/15 3/10 2/16 2/18 1/19 2/20 2/13 2/10
16% 9% 14% 13% 7% 30% 12% 11% 5% 10% 15% 20%

Power Punches Landed / Thrown

Round

1 2 3 4 5 6 7 8 9 10 11 12
Pascal 4/7 3/10 4/17 7/16 8/19 1/8 2/8 5/17 5/20 6/18 10/22 12/40
57% 30% 24% 44% 42% 12% 25% 29% 25% 33% 45% 30%
Hopkins 5/16 5/10 4/15 12/22 8/23 7/18 15/31 6/18 14/32 12/24 22/43 19/59
31% 50% 27% 55% 35% 39% 48% 33% 44% 50% 51% 32%

Final PunchStat Report

Punches  Landed / Thrown

Total Punches Jabs Power Punches
Pascal 86 / 350 19 / 148 67 / 202
25% 13% 33%
Hopkins 153 / 502 24 / 191 129 / 311
30% 13% 41%

 

{loadposition boxing}

LEAVE A REPLY

Please enter your comment!
Please enter your name here