Wednesday 14 July 2010 | |||||||||||||
Korakuen Hall, Tokyo, Japan |
|||||||||||||
|
featherweight | Zuri Kannan | 9(2)–2(1)–2 | W | Takuya Watanabe | 10(3)–1(0)–1 | UD | 8 | 8 | ||||
|
light welterweight | Shinya Nagase | 17(9)–3(1)–2 | W | Masanori Shoda | 11(6)–5(4)–1 | UD | 8 | 8 | ||||
|
super flyweight | Suguru Muranaka | 11(3)–2(0)–1 | W | Yuki Nasu | 17(13)–5(3)–0 | TKO | 6 | 8 | ||||
~ time: 0:57 ~ | |||||||||||||
|
super bantamweight | Keiji Yokomakura | 7(6)–8(3)–3 | W | Toshihiro Tanaka | 6(2)–4(2)–0 | TD | 7 | 8 | ||||
~ time: 0:38 ~ | |||||||||||||
|
super featherweight | Hajime Takara | 5(2)–5(2)–2 | W | Tsuyoshi Saito | 5(2)–4(1)–1 | TKO | 1 | 6 | ||||
~ time: 1:36 ~ | |||||||||||||
|
featherweight | Koki Yamamoto | 2(0)–3(0)–0 | W | Tsuyoshi Oba | 2(1)–3(3)–0 | SD | 4 | 4 | ||||
|
super bantamweight | Masato Tamura | 0(0)–1(1)–0 | W | Boo Kannan | debut | MD | 4 | 4 | ||||
|
welterweight | Kiyoshi Mizukami | debut | W | Yuki Motegi | debut | UD | 4 | 4 | ||||
|
featherweight | Yoshihisa Yokota | 0(0)–4(2)–0 | W | Kojiro Sasaki | 1(0)–1(0)–0 | TKO | 2 | 4 | ||||
~ time: 1:34 ~ | |||||||||||||
Wednesday 14 July 2010 | |||||||||||||
Klaipeda Amberton Hotel, Klaipeda, Lithuania |
|||||||||||||
|
cruiserweight | Remigijus Ziausys | 10(5)–27(1)–2 | D | Igoris Borucha | 3(0)–3(1)–0 | PTS | 6 | 6 | ||||
|
cruiserweight | Sergejus Razvadovskis | 3(3)–0(0)–2 | W | Florians Strupits | 2(2)–14(7)–0 | PTS | 4 | 4 | ||||
Wednesday 14 July 2010 | |||||||||||||
Arena, Philadelphia, Pennsylvania, United States |
|||||||||||||
|
cruiserweight | Ran Nakash | 24(18)–0(0)–0 | W | Victor Barragan | 11(3)–5(2)–0 | UD | 10 | 10 | ||||
|
welterweight | Felix Diaz | 5(3)–0(0)–0 | W | Broderick Antoine | 10(5)–10(1)–1 | TKO | 8 | 8 | ||||
~ time: 0:35 ~ | |||||||||||||
|
heavyweight | Vyacheslav Glazkov | 5(3)–0(0)–0 | W | Mark Brown | 15(7)–3(2)–0 | TKO | 3 | 6 | ||||
|
super middleweight | Maks Limonov | 12(8)–0(0)–0 | W | Julius Fogle | 15(10)–5(3)–0 | SD | 6 | 6 | ||||
|
heavyweight | Imani Bell | debut | W | Lee Thomas | 1(0)–3(1)–0 | TKO | 2 | 4 | ||||
~ time: 3:00 ~ | |||||||||||||
|
super flyweight | Rustam Nabeev | 5(0)–0(0)–0 | L | Alejandro Solorio | 3(3)–2(0)–0 | UD | 4 | 4 | ||||
|
lightweight | Oz Goldenburg | 1(0)–0(0)–0 | W | Marcos Garcia | 0(0)–2(0)–0 | MD | 4 | 4 | ||||
google_protectAndRun(“ads_core.google_render_ad”, google_handleError, google_render_ad); | |||||||||||||
Wednesday 14 July 2010 | |||||||||||||
Sport Palace Zhar, Tashkent, Uzbekistan |
|||||||||||||
|
bantamweight | Asror Sotivoldiyev | 3(0)–7(3)–0 | L | Bahyt Abdurahimov | 3(1)–5(1)–0 | UD | 10 | 10 | ||||
~ vacant Uzbekistan bantamweight title ~ | |||||||||||||
|
cruiserweight | Elyor Rahmonov | 0(0)–3(3)–0 | L | Elyor Gulyamov | debut | KO | 2 | 4 | ||||
~ time: 2:10 ~ | |||||||||||||
|
welterweight | Bekzod Yunusov | debut | W | Hurshid Bazarov | 0(0)–5(1)–0 | UD | 4 | 4 |
{loadposition 111}